2015-16 Oswego State Men's Basketball
Oswego State Individual Game-by-Game (as of Mar 11, 2016)
All games
#11 SORTINO, Brian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Lawrence 11/14/15 * 40 6-14 .429 4-7 .571 9-13 .692 0 2 2 2.0 2 0 4 2 0 0 25 25.0
vs Mount Saint Mary 11/20/15 * 29 4-13 .308 0-3 .000 3-3 1.000 2 0 2 2.0 3 0 3 4 0 1 11 18.0
vs Morrisville 11/21/15 * 37 10-19 .526 4-8 .500 5-7 .714 1 3 4 2.7 1 0 0 0 0 0 29 21.7
vs Clarkson University 11/24/15 * 34 6-16 .375 2-3 .667 3-5 .600 1 1 2 2.5 1 0 5 1 0 1 17 20.5
vs Middlebury 11/28/15 * 31 2-8 .250 0-2 .000 12-13 .923 0 6 6 3.2 3 0 0 2 0 0 16 19.6
at Rochester 11/29/15 * 29 3-13 .231 1-4 .250 2-5 .400 0 2 2 3.0 2 0 0 1 0 5 9 17.8
at Fredonia 12/04/15 * 45 10-24 .417 2-4 .500 11-12 .917 0 2 2 2.9 1 0 3 2 0 2 33 20.0
at Buffalo State 12/05/15 * 38 3-13 .231 0-6 .000 6-6 1.000 1 0 1 2.6 4 0 1 2 0 2 12 19.0
CAZENOVIA COLLEGE 12/11/15 * 32 5-12 .417 1-7 .143 4-6 .667 0 3 3 2.7 2 0 1 0 0 1 15 18.6
at SUNY Oneonta 01/04/16 * 25 3-9 .333 0-2 .000 3-4 .750 1 2 3 2.7 0 0 0 1 0 2 9 17.6
BROCKPORT 01/12/16 * 40 5-20 .250 1-7 .143 7-12 .583 3 5 8 3.2 3 0 0 3 1 1 18 17.6
PLATTSBURGH 01/15/16 * 36 5-15 .333 3-5 .600 0-1 .000 1 0 1 3.0 0 0 4 2 0 1 13 17.3
POTSDAM 01/16/16 * 39 11-18 .611 2-5 .400 6-7 .857 2 0 2 2.9 0 0 3 3 0 0 30 18.2
at Brockport 01/19/16 * 35 8-18 .444 5-8 .625 7-9 .778 1 1 2 2.9 3 0 6 2 0 1 28 18.9
CORTLAND 01/23/16 * 29 6-15 .400 1-7 .143 9-9 1.000 0 0 0 2.7 2 0 1 0 1 0 22 19.1
NEW PALTZ 01/29/16 * 35 8-15 .533 3-6 .500 2-3 .667 0 2 2 2.6 0 0 4 2 0 0 21 19.3
SUNY ONEONTA 01/30/16 * 37 8-16 .500 1-2 .500 6-8 .750 0 5 5 2.8 1 0 3 2 0 1 23 19.5
at Geneseo 02/02/16 * 40 10-16 .625 2-6 .333 4-6 .667 1 2 3 2.8 0 0 6 3 1 2 26 19.8
FREDONIA 02/05/16 * 35 8-19 .421 2-6 .333 3-4 .750 0 1 1 2.7 3 0 1 0 0 2 21 19.9
BUFFALO STATE 02/06/16 * 40 6-14 .429 1-4 .250 10-12 .833 1 2 3 2.7 2 0 7 2 0 0 23 20.1
at New Paltz 02/09/16 * 32 7-16 .438 3-6 .500 3-5 .600 0 2 2 2.7 1 0 6 3 0 0 20 20.0
at Potsdam 02/12/16 * 37 4-14 .286 0-3 .000 7-13 .538 0 0 0 2.5 2 0 3 0 0 2 15 19.8
at Plattsburgh 02/13/16 * 40 13-25 .520 8-12 .667 4-6 .667 1 2 3 2.6 2 0 7 1 0 0 38 20.6
GENESEO 02/16/16 * 37 3-12 .250 0-4 .000 3-5 .600 1 4 5 2.7 3 0 7 2 0 1 9 20.1
at Cortland 02/19/16 * 40 3-13 .231 1-7 .143 1-3 .333 0 3 3 2.7 2 0 4 2 0 2 8 19.6
GENESEO 02/23/16 * 40 9-21 .429 4-8 .500 1-2 .500 1 1 2 2.7 1 0 5 2 0 0 23 19.8
at Plattsburgh State 02/26/16 * 40 8-13 .615 3-5 .600 10-13 .769 0 2 2 2.6 3 0 3 2 0 0 29 20.1
vs Cortland 02/27/16 * 40 9-22 .409 3-12 .250 6-6 1.000 0 4 4 2.7 1 0 8 2 0 0 27 20.4
vs Delaware Valley 03/04/16 * 45 9-17 .529 6-8 .750 15-17 .882 0 5 5 2.8 4 0 2 5 1 0 39 21.0
vs Gwynedd Mercy 03/05/16 * 40 5-11 .455 1-2 .500 6-7 .857 0 2 2 2.7 4 0 1 5 0 1 17 20.9
COLLEGE OF WOOSTER 03/11/16 * 38 5-19 .263 0-6 .000 13-14 .929 0 1 1 2.7 4 0 4 2 0 0 23 20.9
Totals......................... 31 1135 202-490 .412 64-175 .366 181-236 .767 18 65 83 2.7 60 0 102 60 4 28 649 20.9
Games played: 31
Minutes/game: 36.6
Points/game: 20.9
FG Pct: 41.2
3FG Pct: 36.6
FT Pct: 76.7
Rebounds/game: 2.7
Assists/game: 3.3
Turnovers/game: 1.9
Assist/turnover ratio: 1.7
Steals/game: 0.9
Blocks/game: 0.1