2015-16 Oswego State Men's Basketball
Oswego State Individual Game-by-Game (as of Mar 11, 2016)
All games
#04 COVLEY, Kyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at St. Lawrence 11/14/15 * 26 1-5 .200 1-3 .333 0-0 .000 0 2 2 2.0 2 0 2 1 1 2 3 3.0
vs Mount Saint Mary 11/20/15 * 29 6-8 .750 5-7 .714 2-2 1.000 1 8 9 5.5 0 0 2 3 0 0 19 11.0
vs Morrisville 11/21/15 * 30 0-6 .000 0-4 .000 1-2 .500 1 5 6 5.7 2 0 0 1 1 2 1 7.7
vs Clarkson University 11/24/15 * 25 5-9 .556 3-5 .600 1-1 1.000 0 3 3 5.0 1 0 1 0 0 1 14 9.3
vs Middlebury 11/28/15 * 29 2-5 .400 0-1 .000 0-2 .000 0 1 1 4.2 5 1 3 1 1 1 4 8.2
at Rochester 11/29/15 * 21 3-7 .429 3-6 .500 0-0 .000 0 7 7 4.7 3 0 0 0 0 1 9 8.3
at Fredonia 12/04/15 * 22 0-1 .000 0-1 .000 0-0 .000 0 0 0 4.0 1 0 0 2 0 0 0 7.1
at Buffalo State 12/05/15 * 19 3-4 .750 2-3 .667 0-0 .000 1 3 4 4.0 4 0 0 1 0 0 8 7.3
CAZENOVIA COLLEGE 12/11/15 * 26 4-8 .500 4-8 .500 2-2 1.000 2 1 3 3.9 4 0 4 1 0 1 14 8.0
at SUNY Oneonta 01/04/16 * 22 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.7 3 0 0 1 0 0 2 7.4
BROCKPORT 01/12/16 * 37 4-10 .400 2-7 .286 1-2 .500 1 3 4 3.7 2 0 0 1 1 3 11 7.7
PLATTSBURGH 01/15/16 * 23 2-7 .286 1-5 .200 0-0 .000 1 3 4 3.8 2 0 0 0 0 0 5 7.5
POTSDAM 01/16/16 * 17 2-5 .400 1-2 .500 0-0 .000 0 2 2 3.6 3 0 1 0 0 0 5 7.3
at Brockport 01/19/16 * 15 1-3 .333 0-2 .000 0-0 .000 0 3 3 3.6 5 1 0 2 0 0 2 6.9
CORTLAND 01/23/16 * 38 3-12 .250 2-8 .250 0-0 .000 1 4 5 3.7 4 0 1 0 0 2 8 7.0
NEW PALTZ 01/29/16 * 32 9-15 .600 5-9 .556 1-1 1.000 1 3 4 3.7 2 0 1 1 0 1 24 8.1
SUNY ONEONTA 01/30/16 * 29 4-9 .444 2-5 .400 4-5 .800 0 4 4 3.7 1 0 2 2 1 1 14 8.4
at Geneseo 02/02/16 * 21 4-9 .444 2-6 .333 0-0 .000 0 3 3 3.7 4 0 0 1 0 0 10 8.5
FREDONIA 02/05/16 * 30 7-11 .636 6-8 .750 0-0 .000 0 3 3 3.6 0 0 3 0 0 0 20 9.1
BUFFALO STATE 02/06/16 * 36 7-18 .389 5-12 .417 3-6 .500 2 1 3 3.6 3 0 1 1 2 0 22 9.8
at New Paltz 02/09/16 * 21 4-11 .364 0-2 .000 0-0 .000 0 3 3 3.6 1 0 0 0 0 1 8 9.7
at Potsdam 02/12/16 * 27 7-14 .500 5-11 .455 4-4 1.000 1 1 2 3.5 3 0 4 2 0 1 23 10.3
at Plattsburgh 02/13/16 * 22 2-6 .333 0-4 .000 0-0 .000 0 1 1 3.4 4 0 1 0 0 1 4 10.0
GENESEO 02/16/16 * 25 4-12 .333 1-5 .200 0-0 .000 0 3 3 3.4 3 0 2 0 0 0 9 10.0
at Cortland 02/19/16 * 30 3-9 .333 1-6 .167 2-2 1.000 0 1 1 3.3 5 1 2 1 0 0 9 9.9
GENESEO 02/23/16 * 32 4-11 .364 2-7 .286 0-0 .000 1 6 7 3.4 3 0 1 1 1 0 10 9.9
at Plattsburgh State 02/26/16 * 30 4-9 .444 2-6 .333 0-0 .000 1 3 4 3.4 2 0 4 1 1 0 10 9.9
vs Cortland 02/27/16 * 31 7-14 .500 5-9 .556 0-0 .000 0 3 3 3.4 3 0 0 0 0 0 19 10.3
vs Delaware Valley 03/04/16 * 41 6-12 .500 6-10 .600 2-2 1.000 1 0 1 3.3 4 0 1 1 0 1 20 10.6
vs Gwynedd Mercy 03/05/16 * 26 4-12 .333 2-7 .286 2-2 1.000 2 1 3 3.3 3 0 1 3 0 0 12 10.6
COLLEGE OF WOOSTER 03/11/16 * 27 2-5 .400 0-2 .000 3-5 .600 0 2 2 3.3 3 0 2 1 0 0 7 10.5
Totals......................... 31 839 115-269 .428 68-171 .398 28-38 .737 17 85 102 3.3 85 3 39 29 9 19 326 10.5
Games played: 31
Minutes/game: 27.1
Points/game: 10.5
FG Pct: 42.8
3FG Pct: 39.8
FT Pct: 73.7
Rebounds/game: 3.3
Assists/game: 1.3
Turnovers/game: 0.9
Assist/turnover ratio: 1.3
Steals/game: 0.6
Blocks/game: 0.3