2015-16 Oswego State Men's Basketball
Oswego State Individual Game-by-Game (as of Mar 11, 2016)
All games
#01 MITCHELL, Demetrius
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mount Saint Mary 11/20/15 19 1-4 .250 0-2 .000 2-2 1.000 1 1 2 2.0 0 0 0 2 0 2 4 4.0
vs Morrisville 11/21/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 1 0 0 2.0
vs Clarkson University 11/24/15 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 1.3
at Fredonia 12/04/15 14 1-4 .250 1-3 .333 2-4 .500 2 6 8 2.5 2 0 0 0 0 2 5 2.3
at Buffalo State 12/05/15 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 0 1.8
CAZENOVIA COLLEGE 12/11/15 7 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.8 0 0 1 0 0 0 3 2.0
at SUNY Oneonta 01/04/16 14 0-2 .000 0-2 .000 0-0 .000 1 3 4 2.1 0 0 2 0 0 0 0 1.7
PLATTSBURGH 01/15/16 19 2-6 .333 1-3 .333 3-3 1.000 2 3 5 2.5 1 0 0 0 0 0 8 2.5
POTSDAM 01/16/16 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 3 2.6
at Brockport 01/19/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.3
CORTLAND 01/23/16 9 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 2.1
NEW PALTZ 01/29/16 17 3-7 .429 2-4 .500 0-0 .000 1 2 3 1.9 1 0 1 1 0 0 8 2.6
SUNY ONEONTA 01/30/16 17 1-5 .200 1-3 .333 1-2 .500 1 3 4 2.1 0 0 2 1 0 1 4 2.7
at Geneseo 02/02/16 27 4-8 .500 4-8 .500 0-0 .000 1 1 2 2.1 0 0 0 0 0 1 12 3.4
FREDONIA 02/05/16 9 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.9 0 0 0 2 0 1 3 3.3
BUFFALO STATE 02/06/16 13 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 3.1
at New Paltz 02/09/16 20 2-5 .400 1-3 .333 0-0 .000 1 2 3 1.9 0 0 1 0 0 1 5 3.2
at Potsdam 02/12/16 16 0-3 .000 0-2 .000 1-2 .500 1 2 3 2.0 1 0 1 0 1 2 1 3.1
at Plattsburgh 02/13/16 26 2-4 .500 2-3 .667 0-0 .000 1 3 4 2.1 2 0 1 0 1 0 6 3.3
GENESEO 02/16/16 32 5-10 .500 3-8 .375 0-1 .000 0 4 4 2.2 1 0 1 1 0 0 13 3.8
at Cortland 02/19/16 25 0-7 .000 0-5 .000 0-0 .000 0 1 1 2.1 2 0 0 0 0 0 0 3.6
GENESEO 02/23/16 16 1-5 .200 1-4 .250 0-0 .000 1 1 2 2.1 1 0 1 0 0 1 3 3.5
at Plattsburgh State 02/26/16 19 4-9 .444 2-5 .400 0-0 .000 2 3 5 2.3 1 0 0 0 0 1 10 3.8
vs Cortland 02/27/16 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 1 0 3.7
vs Delaware Valley 03/04/16 18 1-3 .333 0-1 .000 0-0 .000 3 4 7 2.4 2 0 2 1 0 0 2 3.6
vs Gwynedd Mercy 03/05/16 17 2-3 .667 2-3 .667 2-4 .500 0 2 2 2.3 0 0 0 0 0 2 8 3.8
COLLEGE OF WOOSTER 03/11/16 34 5-10 .500 3-4 .750 0-0 .000 0 3 3 2.4 1 0 0 0 0 2 13 4.1
Totals......................... 0 412 37-113 .327 26-79 .329 11-18 .611 18 46 64 2.4 16 0 14 10 3 17 111 4.1
Games played: 27
Minutes/game: 15.3
Points/game: 4.1
FG Pct: 32.7
3FG Pct: 32.9
FT Pct: 61.1
Rebounds/game: 2.4
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.4
Steals/game: 0.6
Blocks/game: 0.1