2014-15 Oswego State Men's Basketball
Oswego State Individual Game-by-Game (as of Nov 24, 2015)
All games
#42 POND, Dustin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ELMIRA COLLEGE 11-15-14 29 5-6 .833 3-3 1.000 0-0 .000 1 3 4 4.0 1 0 0 0 1 0 13 13.0
HARTWICK COLLEGE 11-16-14 30 2-4 .500 1-2 .500 6-10 .600 2 5 7 5.5 4 0 1 0 0 1 11 12.0
ST. LAWRENCE 11/21/14 19 2-5 .400 0-3 .000 0-0 .000 0 4 4 5.0 4 0 0 1 0 1 4 9.3
CLARKSON UNIVERSITY 11/25/14 * 9 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.5 1 0 0 1 0 0 0 7.0
FREDONIA 12-05-14 * 21 3-8 .375 0-3 .000 2-2 1.000 1 3 4 4.4 3 0 0 1 1 2 8 7.2
BUFFALO STATE 12-06-14 * 27 8-10 .800 4-5 .800 1-2 .500 2 2 4 4.3 1 0 5 3 1 2 21 9.5
at Cazenovia College 12/12/14 * 18 1-6 .167 1-3 .333 0-0 .000 2 2 4 4.3 2 0 1 2 2 4 3 8.6
vs Haverford 12/28/14 * 20 1-6 .167 1-3 .333 0-0 .000 2 4 6 4.5 1 0 1 1 0 0 3 7.9
vs Loras 12/29/14 * 16 1-5 .200 1-3 .333 0-0 .000 2 0 2 4.2 0 0 0 2 0 1 3 7.3
ONEONTA 01/06/15 * 9 1-3 .333 0-2 .000 0-0 .000 0 2 2 4.0 3 0 0 2 0 0 2 6.8
at SUNY Cortland 01/09/15 * 20 2-6 .333 1-3 .333 0-0 .000 2 3 5 4.1 0 0 1 0 0 1 5 6.6
at Brockport 01/13/15 * 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.8 2 0 0 2 0 0 2 6.3
at Plattsburgh State 01/16/15 * 21 4-10 .400 2-6 .333 0-2 .000 0 2 2 3.7 5 1 0 1 1 1 10 6.5
at SUNY Potsdam 01/17/15 * 14 3-5 .600 0-2 .000 0-1 .000 0 3 3 3.6 0 0 0 0 1 1 6 6.5
BROCKPORT 01/20/15 * 18 1-3 .333 1-1 1.000 0-0 .000 1 2 3 3.6 2 0 3 0 0 1 3 6.3
at New Paltz 01/30/15 * 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 1 0 0 0 0 0 0 5.9
at Oneonta 01/31/15 * 14 1-4 .250 1-2 .500 0-0 .000 0 2 2 3.3 3 0 0 1 0 1 3 5.7
GENESEO 02-03-15 * 7 1-3 .333 1-2 .500 0-0 .000 0 1 1 3.2 0 0 0 0 2 0 3 5.6
at Fredonia 02/06/15 * 22 1-6 .167 1-3 .333 3-3 1.000 1 3 4 3.2 1 0 0 1 0 1 6 5.6
at Buffalo State 02/07/15 * 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 1 0 0 0 5.3
NEW PALTZ 02/10/15 * 12 2-4 .500 1-2 .500 0-0 .000 2 3 5 3.1 3 0 1 2 0 1 5 5.3
SUNY POTSDAM 02/13/15 * 14 2-4 .500 2-3 .667 0-0 .000 0 2 2 3.1 2 0 1 0 1 1 6 5.3
PLATTSBURGH STATE 02/14/15 * 35 3-6 .500 3-4 .750 0-0 .000 1 3 4 3.1 4 0 0 1 0 1 9 5.5
at Geneseo 02/17/15 * 19 2-5 .400 1-2 .500 0-0 .000 1 3 4 3.2 3 0 0 0 1 0 5 5.5
SUNY CORTLAND 02/20/15 * 18 1-5 .200 1-2 .500 0-0 .000 3 3 6 3.3 2 0 1 1 0 0 3 5.4
ONEONTA 02/24/15 * 25 5-7 .714 1-2 .500 4-4 1.000 2 4 6 3.4 0 0 0 1 3 0 15 5.7
vs Geneseo 2/27/15 * 22 1-2 .500 1-2 .500 0-0 .000 0 3 3 3.4 1 0 0 2 0 0 3 5.6
at Plattsburgh State 02/28/15 * 25 5-7 .714 3-4 .750 0-0 .000 1 3 4 3.4 4 0 0 0 0 0 13 5.9
vs Calvin 03/06/15 * 11 1-3 .333 0-2 .000 0-0 .000 0 2 2 3.3 1 0 0 0 0 0 2 5.8
Totals......................... 26 510 60-135 .444 31-69 .449 16-24 .667 27 70 97 3.3 54 1 15 26 14 20 167 5.8
Games played: 29
Minutes/game: 17.6
Points/game: 5.8
FG Pct: 44.4
3FG Pct: 44.9
FT Pct: 66.7
Rebounds/game: 3.3
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.5