2014-15 Oswego State Men's Basketball
Oswego State Individual Game-by-Game (as of Nov 24, 2015)
All games
#23 TYSON, Keith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FREDONIA 12-05-14 9 0-1 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 1 0 0 0 0 0.0
BUFFALO STATE 12-06-14 21 3-9 .333 0-1 .000 0-0 .000 4 2 6 5.0 3 0 1 1 1 0 6 3.0
at Cazenovia College 12/12/14 17 4-7 .571 0-1 .000 0-0 .000 2 2 4 4.7 2 0 0 0 0 0 8 4.7
vs Haverford 12/28/14 11 0-1 .000 0-0 .000 0-0 .000 1 3 4 4.5 1 0 0 2 0 2 0 3.5
vs Loras 12/29/14 16 2-4 .500 0-0 .000 0-0 .000 0 2 2 4.0 1 0 1 2 2 1 4 3.6
ONEONTA 01/06/15 25 2-6 .333 1-2 .500 0-0 .000 1 1 2 3.7 3 0 0 0 0 1 5 3.8
at SUNY Cortland 01/09/15 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 1 1 0 1 0 3.3
at Brockport 01/13/15 18 2-3 .667 0-0 .000 0-0 .000 1 1 2 3.0 1 0 1 0 0 0 4 3.4
at Plattsburgh State 01/16/15 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 1 0 0 3.0
at SUNY Potsdam 01/17/15 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 1 0 2.7
BROCKPORT 01/20/15 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.2 2 0 0 0 0 0 0 2.5
at Oneonta 01/31/15 7 1-2 .500 0-1 .000 0-0 .000 1 3 4 2.3 0 0 1 0 0 0 2 2.4
GENESEO 02-03-15 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 2.2
at Fredonia 02/06/15 14 3-8 .375 0-1 .000 0-1 .000 1 1 2 2.1 1 0 0 1 0 0 6 2.5
at Buffalo State 02/07/15 6 1-2 .500 0-1 .000 0-0 .000 2 0 2 2.1 0 0 0 0 0 0 2 2.5
NEW PALTZ 02/10/15 14 4-6 .667 0-1 .000 1-1 1.000 3 3 6 2.4 2 0 0 1 0 0 9 2.9
SUNY POTSDAM 02/13/15 10 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.4 1 0 0 0 1 0 0 2.7
at Geneseo 02/17/15 9 1-2 .500 1-1 1.000 0-0 .000 1 1 2 2.4 1 0 1 0 0 1 3 2.7
SUNY CORTLAND 02/20/15 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.6
ONEONTA 02/24/15 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 0 0 0 0 2.5
vs Geneseo 2/27/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.3
Totals......................... 0 213 23-54 .426 2-10 .200 1-2 .500 20 23 43 2.0 20 0 7 9 5 7 49 2.3
Games played: 21
Minutes/game: 10.1
Points/game: 2.3
FG Pct: 42.6
3FG Pct: 20.0
FT Pct: 50.0
Rebounds/game: 2.0
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.2