2014-15 Oswego State Men's Basketball
Oswego State Individual Game-by-Game (as of Nov 24, 2015)
All games
#22 CANDELARIO, Mark
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ELMIRA COLLEGE 11-15-14 16 3-4 .750 0-0 .000 0-0 .000 2 3 5 5.0 1 0 0 0 1 0 6 6.0
HARTWICK COLLEGE 11-16-14 * 16 4-10 .400 0-0 .000 1-1 1.000 2 2 4 4.5 3 0 0 2 2 0 9 7.5
ST. LAWRENCE 11/21/14 * 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 1 0 0 2 5.7
CLARKSON UNIVERSITY 11/25/14 15 2-5 .400 0-0 .000 1-1 1.000 2 4 6 3.8 1 0 0 1 0 0 5 5.5
FREDONIA 12-05-14 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 4.4
at Cazenovia College 12/12/14 13 1-2 .500 0-0 .000 2-2 1.000 2 3 5 3.5 5 1 1 1 1 1 4 4.3
vs Haverford 12/28/14 17 5-5 1.000 0-0 .000 1-3 .333 2 8 10 4.4 4 0 0 5 3 0 11 5.3
vs Loras 12/29/14 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 1 0 0 4.6
ONEONTA 01/06/15 39 9-14 .643 0-0 .000 1-3 .333 3 8 11 4.8 0 0 0 0 5 2 19 6.2
at SUNY Cortland 01/09/15 10 1-4 .250 0-0 .000 0-0 .000 2 1 3 4.6 1 0 0 0 0 0 2 5.8
at Brockport 01/13/15 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 1 0 0 0 2 5.5
at Plattsburgh State 01/16/15 17 0-2 .000 0-0 .000 0-0 .000 1 2 3 4.2 2 0 0 0 1 0 0 5.0
at SUNY Potsdam 01/17/15 8 1-2 .500 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 2 0 0 2 4.8
BROCKPORT 01/20/15 6 1-1 1.000 0-0 .000 0-0 .000 2 4 6 4.2 2 0 0 0 0 0 2 4.6
at New Paltz 01/30/15 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 2 0 0 0 1 0 0 4.3
at Oneonta 01/31/15 29 4-7 .571 0-0 .000 3-5 .600 8 7 15 4.7 3 0 1 1 5 1 11 4.7
GENESEO 02-03-15 20 2-2 1.000 0-0 .000 0-0 .000 3 5 8 4.9 2 0 0 1 1 0 4 4.6
at Fredonia 02/06/15 21 0-5 .000 0-0 .000 0-2 .000 5 6 11 5.2 1 0 0 0 2 1 0 4.4
at Buffalo State 02/07/15 21 4-7 .571 0-0 .000 3-5 .600 4 3 7 5.3 2 0 0 0 1 0 11 4.7
NEW PALTZ 02/10/15 16 0-3 .000 0-0 .000 2-2 1.000 5 4 9 5.5 1 0 1 1 3 0 2 4.6
SUNY POTSDAM 02/13/15 19 0-2 .000 0-0 .000 0-0 .000 2 3 5 5.5 2 0 1 0 0 0 0 4.4
PLATTSBURGH STATE 02/14/15 20 1-2 .500 0-0 .000 0-0 .000 0 2 2 5.3 4 0 0 1 0 0 2 4.3
at Geneseo 02/17/15 24 2-5 .400 0-0 .000 1-2 .500 3 6 9 5.5 2 0 0 0 2 2 5 4.3
SUNY CORTLAND 02/20/15 15 0-3 .000 0-0 .000 0-0 .000 3 5 8 5.6 1 0 0 0 1 1 0 4.1
ONEONTA 02/24/15 22 5-7 .714 0-0 .000 3-3 1.000 4 3 7 5.6 2 0 0 0 2 0 13 4.5
vs Geneseo 2/27/15 13 0-1 .000 0-0 .000 0-0 .000 1 4 5 5.6 3 0 0 0 0 1 0 4.3
at Plattsburgh State 02/28/15 19 0-2 .000 0-0 .000 0-0 .000 1 3 4 5.6 1 0 0 0 0 1 0 4.1
vs Calvin 03/06/15 11 2-3 .667 0-0 .000 1-2 .500 0 0 0 5.4 0 0 0 0 0 0 5 4.2
Totals......................... 2 439 49-101 .485 0-0 .000 19-31 .613 59 91 150 5.4 45 1 5 16 32 10 117 4.2
Games played: 28
Minutes/game: 15.7
Points/game: 4.2
FG Pct: 48.5
FT Pct: 61.3
Rebounds/game: 5.4
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 1.1