2014-15 Oswego State Men's Basketball
Oswego State Individual Game-by-Game (as of Nov 24, 2015)
All games
#11 SORTINO, Brian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ELMIRA COLLEGE 11-15-14 29 4-11 .364 0-1 .000 2-5 .400 0 2 2 2.0 3 0 5 0 0 1 10 10.0
HARTWICK COLLEGE 11-16-14 * 34 5-11 .455 0-3 .000 4-6 .667 2 1 3 2.5 1 0 2 4 0 2 14 12.0
ST. LAWRENCE 11/21/14 * 38 6-14 .429 0-2 .000 5-7 .714 0 2 2 2.3 1 0 3 2 0 3 17 13.7
CLARKSON UNIVERSITY 11/25/14 * 38 6-19 .316 1-2 .500 2-3 .667 1 0 1 2.0 2 0 2 0 0 2 15 14.0
FREDONIA 12-05-14 * 33 6-10 .600 1-2 .500 0-1 .000 0 2 2 2.0 4 0 0 1 0 0 13 13.8
BUFFALO STATE 12-06-14 * 35 9-10 .900 1-1 1.000 5-5 1.000 0 3 3 2.2 2 0 8 3 0 2 24 15.5
at Cazenovia College 12/12/14 * 21 7-13 .538 5-6 .833 4-4 1.000 0 1 1 2.0 2 0 2 0 0 1 23 16.6
vs Haverford 12/28/14 * 24 8-12 .667 0-3 .000 1-2 .500 0 1 1 1.9 0 0 3 0 0 2 17 16.6
vs Loras 12/29/14 * 28 1-8 .125 0-2 .000 1-2 .500 0 3 3 2.0 4 0 4 2 0 0 3 15.1
ONEONTA 01/06/15 * 45 11-22 .500 2-5 .400 2-3 .667 1 0 1 1.9 4 0 4 1 0 4 26 16.2
at SUNY Cortland 01/09/15 * 36 8-13 .615 2-4 .500 2-4 .500 0 1 1 1.8 0 0 1 0 0 1 20 16.5
at Brockport 01/13/15 * 39 8-18 .444 2-4 .500 2-4 .500 0 8 8 2.3 1 0 5 3 0 3 20 16.8
at Plattsburgh State 01/16/15 * 17 1-4 .250 0-1 .000 0-0 .000 0 0 0 2.2 2 0 1 3 0 1 2 15.7
at SUNY Potsdam 01/17/15 * 38 6-13 .462 1-4 .250 0-2 .000 1 5 6 2.4 4 0 5 2 0 0 13 15.5
BROCKPORT 01/20/15 * 30 2-10 .200 0-3 .000 4-4 1.000 1 2 3 2.5 1 0 3 2 0 2 8 15.0
at New Paltz 01/30/15 * 45 3-15 .200 0-5 .000 2-3 .667 0 4 4 2.6 2 0 7 2 0 3 8 14.6
at Oneonta 01/31/15 * 39 4-17 .235 0-1 .000 8-8 1.000 1 1 2 2.5 0 0 2 3 1 2 16 14.6
GENESEO 02-03-15 * 33 2-12 .167 1-2 .500 2-2 1.000 0 2 2 2.5 0 0 3 1 0 0 7 14.2
at Fredonia 02/06/15 * 34 11-17 .647 3-4 .750 4-4 1.000 1 2 3 2.5 1 0 1 2 0 2 29 15.0
at Buffalo State 02/07/15 * 38 9-21 .429 2-4 .500 2-2 1.000 4 0 4 2.6 0 0 3 0 0 1 22 15.4
NEW PALTZ 02/10/15 * 32 6-13 .462 1-3 .333 0-0 .000 0 2 2 2.6 1 0 2 0 0 4 13 15.2
SUNY POTSDAM 02/13/15 * 25 5-10 .500 0-0 .000 5-7 .714 0 2 2 2.5 2 0 2 2 0 0 15 15.2
PLATTSBURGH STATE 02/14/15 * 34 10-22 .455 3-7 .429 2-3 .667 1 1 2 2.5 3 0 0 4 0 2 25 15.7
at Geneseo 02/17/15 * 34 9-15 .600 3-5 .600 2-4 .500 1 4 5 2.6 1 0 1 5 0 0 23 16.0
SUNY CORTLAND 02/20/15 * 37 7-12 .583 1-4 .250 3-4 .750 1 2 3 2.6 3 0 2 7 0 1 18 16.0
ONEONTA 02/24/15 * 40 3-15 .200 2-7 .286 8-8 1.000 0 3 3 2.7 2 0 4 2 0 1 16 16.0
vs Geneseo 2/27/15 * 40 8-16 .500 3-5 .600 5-6 .833 1 1 2 2.6 2 0 3 3 0 1 24 16.3
at Plattsburgh State 02/28/15 * 39 5-8 .625 2-3 .667 5-6 .833 0 2 2 2.6 1 0 2 1 0 1 17 16.4
vs Calvin 03/06/15 * 40 8-22 .364 0-5 .000 5-6 .833 0 5 5 2.7 2 0 2 2 0 0 21 16.5
Totals......................... 28 995 178-403 .442 36-98 .367 87-115 .757 16 62 78 2.7 51 0 82 57 1 42 479 16.5
Games played: 29
Minutes/game: 34.3
Points/game: 16.5
FG Pct: 44.2
3FG Pct: 36.7
FT Pct: 75.7
Rebounds/game: 2.7
Assists/game: 2.8
Turnovers/game: 2.0
Assist/turnover ratio: 1.4
Steals/game: 1.4
Blocks/game: 0.0