2014-15 Oswego State Men's Basketball
Oswego State Individual Game-by-Game (as of Nov 24, 2015)
All games
#05 RAWA, Alex
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ELMIRA COLLEGE 11-15-14 * 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 0.0
ST. LAWRENCE 11/21/14 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
FREDONIA 12-05-14 7 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.3 0 0 0 0 0 1 2 0.7
BUFFALO STATE 12-06-14 6 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 0.8 2 0 1 0 0 0 3 1.3
at Cazenovia College 12/12/14 21 3-4 .750 2-3 .667 0-0 .000 1 0 1 0.8 0 0 1 1 0 0 8 2.6
vs Haverford 12/28/14 13 2-4 .500 2-3 .667 0-0 .000 0 3 3 1.2 1 0 3 0 0 0 6 3.2
vs Loras 12/29/14 15 2-4 .500 1-2 .500 0-0 .000 1 2 3 1.4 0 0 0 0 0 0 5 3.4
ONEONTA 01/06/15 34 4-8 .500 2-5 .400 1-2 .500 0 5 5 1.9 0 0 3 1 0 2 11 4.4
at SUNY Cortland 01/09/15 20 2-3 .667 2-2 1.000 0-0 .000 0 2 2 1.9 3 0 0 0 0 0 6 4.6
at Brockport 01/13/15 6 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 1 0 1 0 4.1
at Plattsburgh State 01/16/15 30 3-7 .429 3-7 .429 0-1 .000 0 11 11 2.6 1 0 2 0 0 0 9 4.5
at SUNY Potsdam 01/17/15 26 2-4 .500 2-4 .500 1-2 .500 2 5 7 3.0 2 0 1 4 0 0 7 4.8
BROCKPORT 01/20/15 27 0-3 .000 0-2 .000 0-0 .000 1 7 8 3.4 1 0 0 0 0 1 0 4.4
at New Paltz 01/30/15 23 0-3 .000 0-2 .000 0-0 .000 1 3 4 3.4 1 0 3 1 0 0 0 4.1
at Oneonta 01/31/15 31 4-7 .571 3-6 .500 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 11 4.5
GENESEO 02-03-15 21 3-8 .375 2-6 .333 2-2 1.000 3 1 4 3.4 3 0 2 2 0 1 10 4.9
at Fredonia 02/06/15 20 1-3 .333 0-0 .000 1-1 1.000 1 7 8 3.6 2 0 0 0 0 0 3 4.8
at Buffalo State 02/07/15 32 3-7 .429 2-4 .500 0-0 .000 1 5 6 3.8 1 0 1 1 0 1 8 4.9
NEW PALTZ 02/10/15 26 4-7 .571 4-5 .800 0-0 .000 1 4 5 3.8 1 0 1 0 0 1 12 5.3
SUNY POTSDAM 02/13/15 20 1-5 .200 1-4 .250 0-0 .000 1 2 3 3.8 1 0 0 2 0 1 3 5.2
PLATTSBURGH STATE 02/14/15 25 0-2 .000 0-2 .000 0-0 .000 0 3 3 3.8 1 0 2 1 0 2 0 5.0
at Geneseo 02/17/15 27 5-8 .625 4-7 .571 1-1 1.000 0 2 2 3.7 2 0 1 0 0 0 15 5.4
SUNY CORTLAND 02/20/15 26 1-4 .250 1-3 .333 0-0 .000 0 2 2 3.6 4 0 0 0 1 0 3 5.3
ONEONTA 02/24/15 24 3-4 .750 3-3 1.000 1-2 .500 1 1 2 3.5 2 0 0 0 0 1 10 5.5
vs Geneseo 2/27/15 24 4-11 .364 1-6 .167 0-0 .000 2 2 4 3.6 2 0 1 0 0 0 9 5.6
at Plattsburgh State 02/28/15 27 1-5 .200 1-4 .250 1-3 .333 0 6 6 3.7 3 0 0 0 0 2 4 5.6
vs Calvin 03/06/15 26 0-3 .000 0-3 .000 0-0 .000 0 7 7 3.8 3 0 3 0 0 1 0 5.4
Totals......................... 1 567 49-121 .405 37-87 .425 10-16 .625 17 85 102 3.8 36 0 26 14 1 15 145 5.4
Games played: 27
Minutes/game: 21.0
Points/game: 5.4
FG Pct: 40.5
3FG Pct: 42.5
FT Pct: 62.5
Rebounds/game: 3.8
Assists/game: 1.0
Turnovers/game: 0.5
Assist/turnover ratio: 1.9
Steals/game: 0.6
Blocks/game: 0.0