2014-15 Oswego State Men's Basketball
Oswego State Individual Game-by-Game (as of Nov 24, 2015)
All games
#04 COVLEY, Kyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ELMIRA COLLEGE 11-15-14 * 38 4-8 .500 1-4 .250 2-2 1.000 1 3 4 4.0 2 0 0 2 2 1 11 11.0
HARTWICK COLLEGE 11-16-14 * 31 1-4 .250 0-0 .000 1-2 .500 0 4 4 4.0 2 0 2 2 2 2 3 7.0
ST. LAWRENCE 11/21/14 * 33 2-11 .182 1-6 .167 4-4 1.000 1 4 5 4.3 3 0 2 3 3 1 9 7.7
CLARKSON UNIVERSITY 11/25/14 * 32 1-10 .100 1-4 .250 0-0 .000 0 2 2 3.8 4 0 1 1 1 0 3 6.5
FREDONIA 12-05-14 * 20 4-8 .500 1-4 .250 1-2 .500 0 1 1 3.2 0 0 1 0 2 0 10 7.2
BUFFALO STATE 12-06-14 * 18 3-8 .375 2-4 .500 2-2 1.000 0 3 3 3.2 2 0 2 1 0 0 10 7.7
at Cazenovia College 12/12/14 * 11 1-4 .250 0-3 .000 0-0 .000 1 0 1 2.9 3 0 0 3 2 0 2 6.9
vs Haverford 12/28/14 * 19 1-1 1.000 1-1 1.000 0-0 .000 0 4 4 3.0 0 0 4 1 0 3 3 6.4
vs Loras 12/29/14 * 33 4-10 .400 2-6 .333 0-0 .000 0 2 2 2.9 3 0 2 0 2 1 10 6.8
ONEONTA 01/06/15 * 35 5-11 .455 2-6 .333 0-0 .000 0 3 3 2.9 4 0 1 1 2 3 12 7.3
at SUNY Cortland 01/09/15 * 27 5-9 .556 2-4 .500 0-0 .000 0 0 0 2.6 3 0 1 2 0 0 12 7.7
at Brockport 01/13/15 * 40 3-10 .300 1-2 .500 2-4 .500 2 2 4 2.8 2 0 5 1 0 2 9 7.8
at Plattsburgh State 01/16/15 * 30 4-10 .400 1-5 .200 2-2 1.000 1 1 2 2.7 2 0 0 0 1 2 11 8.1
at SUNY Potsdam 01/17/15 * 27 3-5 .600 2-3 .667 0-0 .000 0 4 4 2.8 2 0 3 1 1 1 8 8.1
BROCKPORT 01/20/15 * 35 8-16 .500 4-8 .500 4-4 1.000 0 5 5 2.9 3 0 1 3 0 3 24 9.1
at New Paltz 01/30/15 * 36 9-17 .529 6-12 .500 0-0 .000 1 4 5 3.1 4 0 1 6 1 2 24 10.1
at Oneonta 01/31/15 * 35 6-10 .600 3-5 .600 1-4 .250 2 4 6 3.2 1 0 2 2 1 1 16 10.4
GENESEO 02-03-15 * 30 2-8 .250 1-5 .200 0-0 .000 0 3 3 3.2 4 0 2 1 1 1 5 10.1
at Fredonia 02/06/15 * 24 4-9 .444 2-6 .333 0-0 .000 2 1 3 3.2 2 0 0 1 0 3 10 10.1
at Buffalo State 02/07/15 * 31 4-9 .444 1-4 .250 0-0 .000 2 1 3 3.2 4 0 1 2 1 2 9 10.1
NEW PALTZ 02/10/15 * 24 3-8 .375 3-8 .375 0-0 .000 1 0 1 3.1 2 0 1 3 3 0 9 10.0
SUNY POTSDAM 02/13/15 * 27 3-7 .429 2-5 .400 0-0 .000 1 6 7 3.3 2 0 1 0 2 2 8 9.9
PLATTSBURGH STATE 02/14/15 * 27 0-8 .000 0-3 .000 0-0 .000 1 2 3 3.3 3 0 1 0 0 1 0 9.5
at Geneseo 02/17/15 * 25 1-6 .167 0-5 .000 2-2 1.000 0 1 1 3.2 4 0 1 0 0 1 4 9.3
SUNY CORTLAND 02/20/15 * 33 1-6 .167 1-4 .250 0-0 .000 0 4 4 3.2 1 0 2 1 1 0 3 9.0
ONEONTA 02/24/15 * 29 2-7 .286 0-3 .000 0-0 .000 1 3 4 3.2 3 0 4 1 1 2 4 8.8
vs Geneseo 2/27/15 * 34 6-9 .667 4-6 .667 2-2 1.000 1 2 3 3.2 4 0 0 2 1 1 18 9.1
at Plattsburgh State 02/28/15 * 29 3-7 .429 2-5 .400 2-2 1.000 1 2 3 3.2 1 0 1 0 0 3 10 9.2
vs Calvin 03/06/15 * 33 7-11 .636 5-8 .625 2-2 1.000 0 3 3 3.2 4 0 0 3 1 0 21 9.6
Totals......................... 29 846 100-247 .405 51-139 .367 27-34 .794 19 74 93 3.2 74 0 42 43 31 38 278 9.6
Games played: 29
Minutes/game: 29.2
Points/game: 9.6
FG Pct: 40.5
3FG Pct: 36.7
FT Pct: 79.4
Rebounds/game: 3.2
Assists/game: 1.4
Turnovers/game: 1.5
Assist/turnover ratio: 1.0
Steals/game: 1.3
Blocks/game: 1.1