2014-15 Oswego State Men's Basketball
Oswego State Individual Game-by-Game (as of Nov 24, 2015)
All games
#01 SCHUPP, Ian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARTWICK COLLEGE 11-16-14 15 2-5 .400 0-0 .000 0-0 .000 0 2 2 2.0 1 0 1 0 0 1 4 4.0
ST. LAWRENCE 11/21/14 22 2-8 .250 1-4 .250 0-0 .000 1 1 2 2.0 0 0 1 1 0 0 5 4.5
CLARKSON UNIVERSITY 11/25/14 24 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.3 4 0 2 0 0 0 3 4.0
FREDONIA 12-05-14 21 3-8 .375 1-3 .333 2-2 1.000 1 0 1 1.3 0 0 1 0 0 1 9 5.3
BUFFALO STATE 12-06-14 24 5-10 .500 1-2 .500 0-0 .000 0 2 2 1.4 1 0 2 3 0 0 11 6.4
at Cazenovia College 12/12/14 10 1-5 .200 0-0 .000 4-5 .800 1 1 2 1.5 1 0 0 1 0 1 6 6.3
vs Haverford 12/28/14 19 2-4 .500 0-1 .000 1-2 .500 0 2 2 1.6 2 0 5 1 0 0 5 6.1
vs Loras 12/29/14 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.5 0 0 1 1 0 0 0 5.4
ONEONTA 01/06/15 15 1-4 .250 0-1 .000 1-2 .500 1 2 3 1.7 0 0 1 1 0 0 3 5.1
at SUNY Cortland 01/09/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 1 0 0 0 0 4.6
at Brockport 01/13/15 15 4-4 1.000 2-2 1.000 0-0 .000 0 2 2 1.5 3 0 1 1 0 0 10 5.1
at Plattsburgh State 01/16/15 25 4-11 .364 2-4 .500 2-2 1.000 1 4 5 1.8 1 0 1 1 0 0 12 5.7
at SUNY Potsdam 01/17/15 17 2-5 .400 1-2 .500 0-0 .000 0 0 0 1.7 1 0 1 0 0 0 5 5.6
BROCKPORT 01/20/15 28 2-6 .333 0-3 .000 0-0 .000 0 2 2 1.7 1 0 1 0 0 1 4 5.5
at New Paltz 01/30/15 31 6-13 .462 4-8 .500 0-0 .000 0 2 2 1.7 2 0 0 3 0 0 16 6.2
at Oneonta 01/31/15 20 3-5 .600 1-3 .333 0-0 .000 0 1 1 1.7 1 0 1 0 0 0 7 6.3
GENESEO 02-03-15 22 6-12 .500 2-7 .286 0-0 .000 0 2 2 1.7 3 0 0 2 0 0 14 6.7
at Fredonia 02/06/15 24 2-9 .222 0-0 .000 3-4 .750 0 1 1 1.7 2 0 1 0 0 0 7 6.7
at Buffalo State 02/07/15 11 0-7 .000 0-2 .000 2-2 1.000 1 1 2 1.7 0 0 1 0 0 0 2 6.5
NEW PALTZ 02/10/15 11 0-5 .000 0-3 .000 0-0 .000 0 0 0 1.6 0 0 1 1 0 0 0 6.2
SUNY POTSDAM 02/13/15 12 0-4 .000 0-1 .000 2-2 1.000 1 1 2 1.6 2 0 2 1 0 0 2 6.0
PLATTSBURGH STATE 02/14/15 12 1-4 .250 1-2 .500 0-0 .000 0 2 2 1.6 0 0 2 0 0 2 3 5.8
at Geneseo 02/17/15 14 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.6 2 0 2 1 0 0 3 5.7
SUNY CORTLAND 02/20/15 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 0 5.5
ONEONTA 02/24/15 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 5.2
Totals......................... 0 414 48-139 .345 18-55 .327 17-21 .810 7 30 37 1.5 30 0 29 19 0 6 131 5.2
Games played: 25
Minutes/game: 16.6
Points/game: 5.2
FG Pct: 34.5
3FG Pct: 32.7
FT Pct: 81.0
Rebounds/game: 1.5
Assists/game: 1.2
Turnovers/game: 0.8
Assist/turnover ratio: 1.5
Steals/game: 0.2