Oswego State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2013-14 Oswego State Men's Basketball
Oswego State Season Schedule/Results & Leaders (as of Nov 24, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (12-3) (5-7) (0-0)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (7-2) (5-1) (2-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/13 8 p.m. LANCASTER BIBLE COLLEGE W 62-50 213 (21)ROSS, Daniel (10)ROSS, Daniel
11/16/13 6:45 p.m. NEUMANN COLLEGE 58-69 L 193 (28)ROSS, Daniel (10)ROSS, Daniel
11/19/13 7 p.m. ITHACA COLLEGE W 99-73 86 (21)COVLEY, Kyle (8)POWELL, Rashawn
11/22/13 7 p.m at St. Lawrence Univers Wot 90-84 304 (21)SORTINO, Brian (10)CANDELARIO, Mark
11/24/13 4 p.m. at Hartwick College W 71-69 500 (25)ROSS, Daniel (10)POWELL, Rashawn
12/06/13 8 p.m. * PLATTSBURGH W 73-70 166 (24)SORTINO, Brian (9)POWELL, Rashawn
12/07/13 4 p.m * POTSDAM W 78-49 156 (18)ROSS, Daniel (7)POWELL, Rashawn
(7)CANDELARIO, Mark
12/13/13 8 p.m. CAZENOVIA COLLEGE W 79-49 176 (19)SORTINO, Brian (8)POWELL, Rashawn
(8)CANDELARIO, Mark
01/04/14 4 p.m. COBLESKILL W 83-51 101 (18)POWELL, Rashawn (11)POWELL, Rashawn
01/07/14 8 p.m * at SUNY Oneonta 69-75 Lot 208 (26)SORTINO, Brian (10)POWELL, Rashawn
01/10/14 8 p.m * FREDONIA W 74-60 450 (21)ROSS, Daniel (14)POWELL, Rashawn
01/11/14 4 p.m * BUFFALO STATE W 84-69 400 (28)ROSS, Daniel (11)CANDELARIO, Mark
01/14/14 8 p.m * NEW PALTZ 75-83 L 127 (31)SORTINO, Brian (14)POWELL, Rashawn
01/17/14 8 p.m * at College at Brockport 64-78 L 600 (19)ROSS, Daniel (12)CANDELARIO, Mark
01/18/14 8 p.m. * GENESEO 62-66 L 150 (26)SORTINO, Brian (9)POWELL, Rashawn
01/21/14 8 p.m. * at New Paltz W 64-52 160 (19)TYSON, Keith (16)POWELL, Rashawn
01/28/14 8 p.m * at Geneseo 73-81 L 623 (20)MCLAURIN, Elijah (7)POWELL, Rashawn
01/31/14 8 p.m. * at Buffalo State W 72-70 631 (27)ROSS, Daniel (7)ROSS, Daniel
02/01/14 4 p.m * at Fredonia 66-68 Lot 300 (27)ROSS, Daniel (12)POWELL, Rashawn
02/04/14 8 p.m. * ONEONTA W 71-61 215 (15)MCLAURIN, Elijah (9)TYSON, Keith
(9)POWELL, Rashawn
02/08/14 8 p.m. * CORTLAND W 60-41 215 (26)ROSS, Daniel (7)POWELL, Rashawn
(7)CANDELARIO, Mark
02/14/14 8 p.m. * at Potsdam 66-68 L (13)ROSS, Daniel (10)POWELL, Rashawn
02/15/14 4 p.m * at Plattsburgh 72-82 Lot 503 (28)ROSS, Daniel (9)POWELL, Rashawn
02/18/14 8 p.m. * COLLEGE AT BROCKPORT W 95-83 226 (28)ROSS, Daniel (14)ROSS, Daniel
02/22/14 4 p.m. * at Cortland Wot 78-76 400 (23)ROSS, Daniel (12)POWELL, Rashawn
02/25/14 7 p.m. CORTLAND W 69-57 229 (24)ROSS, Daniel (9)POWELL, Rashawn
02/28/14 8 p.m at College at Brockport 56-77 L 1500 (17)POWELL, Rashawn (12)POWELL, Rashawn
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 3103 207
AWAY.................... 12 5729 477
NEUTRAL................. 0 0 0
TOTAL................... 27 8832 327
Season Box Score
2013-14 Oswego State Men's Basketball
Oswego State Season Box Score (as of Nov 24, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (12-3) (5-7) (0-0)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (7-2) (5-1) (2-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 ROSS, Daniel....... 27-26 959 35.5 164-393 .417 35-125 .280 137-206 .665 30 115 145 5.4 53 0 72 57 10 59 500 18.5
11 SORTINO, Brian..... 17-16 582 34.2 86-191 .450 18-47 .383 62-80 .775 8 36 44 2.6 22 0 47 30 3 14 252 14.8
32 POWELL, Rashawn.... 27-26 823 30.5 127-272 .467 3-10 .300 55-82 .671 78 175 253 9.4 90 7 30 55 17 32 312 11.6
04 COVLEY, Kyle....... 27-26 711 26.3 79-203 .389 41-126 .325 24-37 .649 10 46 56 2.1 58 0 36 23 16 10 223 8.3
23 TYSON, Keith....... 24-4 450 18.8 60-114 .526 11-39 .282 25-36 .694 39 46 85 3.5 30 0 14 19 13 18 156 6.5
22 CANDELARIO, Mark... 24-20 484 20.2 55-92 .598 0-0 .000 6-21 .286 50 79 129 5.4 56 3 10 27 29 7 116 4.8
03 MCLAURIN, Elijah... 27-10 506 18.7 49-106 .462 7-34 .206 21-25 .840 22 42 64 2.4 30 0 37 19 0 15 126 4.7
10 CROCKETT, Matt..... 18-0 207 11.5 24-59 .407 11-40 .275 11-16 .688 6 20 26 1.4 27 0 0 14 2 11 70 3.9
05 RAWA, Alex......... 16-2 213 13.3 20-62 .323 10-35 .286 8-18 .444 10 23 33 2.1 17 0 6 6 5 10 58 3.6
21 SAMPSON, Walter.... 22-0 225 10.2 16-38 .421 0-1 .000 28-39 .718 9 13 22 1.0 18 0 14 10 0 9 60 2.7
33 RIVERS, Larry...... 18-0 141 7.8 15-26 .577 0-1 .000 11-20 .550 7 17 24 1.3 30 1 3 13 9 8 41 2.3
34 MOSLEY, Jamel...... 16-0 144 9.0 14-33 .424 0-0 .000 3-6 .500 19 26 45 2.8 28 0 3 11 5 1 31 1.9
24 CARUSO, Pat........ 14-0 103 7.4 5-27 .185 5-23 .217 3-4 .750 5 8 13 0.9 12 0 2 9 0 3 18 1.3
TEAM............... 36 43 79 2.9 0 16 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5548 714-1616 .442 141-481 .293 394-590 .668 329 689 1018 37.7 471 11 274 309 109 197 1963 72.7
Opponents.......... 27 5549 676-1540 .439 134-404 .332 325-539 .603 293 680 973 36.0 499 - 261 365 79 149 1811 67.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oswego State.................. 951 972 40 - 1963
Opponents..................... 808 953 50 - 1811
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oswego State.................. 84 5 89
Opponents..................... 91 4 95
Overall/Conference Statistics
2013-14 Oswego State Men's Basketball
Oswego State Overall/Conference Statistics (as of Nov 24, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ROSS, Daniel........ 27-26 35.5 .417 .280 .665 5.4 2.7 59 10 18.5 18-17 36.3 .388 .299 .643 5.3 2.6 36 4 18.1
SORTINO, Brian...... 17-16 34.2 .450 .383 .775 2.6 2.8 14 3 14.8 10-9 34.6 .450 .261 .741 2.6 2.4 6 0 16.5
POWELL, Rashawn..... 27-26 30.5 .467 .300 .671 9.4 1.1 32 17 11.6 18-17 32.3 .461 .333 .673 9.7 1.3 17 12 12.1
COVLEY, Kyle........ 27-26 26.3 .389 .325 .649 2.1 1.3 10 16 8.3 18-17 24.7 .405 .308 .593 1.7 1.2 7 8 7.2
TYSON, Keith........ 24-4 18.8 .526 .282 .694 3.5 0.6 18 13 6.5 18-2 18.7 .536 .267 .719 3.6 0.5 16 11 6.7
CANDELARIO, Mark.... 24-20 20.2 .598 .000 .286 5.4 0.4 7 29 4.8 18-15 19.9 .557 .000 .313 5.2 0.4 7 16 4.1
MCLAURIN, Elijah.... 27-10 18.7 .462 .206 .840 2.4 1.4 15 0 4.7 18-8 22.3 .494 .250 .909 2.7 1.4 11 0 6.4
CROCKETT, Matt...... 18-0 11.5 .407 .275 .688 1.4 0.0 11 2 3.9 11-0 11.2 .421 .333 .688 1.3 0.0 6 2 4.6
RAWA, Alex.......... 16-2 13.3 .323 .286 .444 2.1 0.4 10 5 3.6 8-0 8.5 .267 .125 .500 1.1 0.0 3 0 1.5
SAMPSON, Walter..... 22-0 10.2 .421 .000 .718 1.0 0.6 9 0 2.7 15-0 10.6 .500 .000 .607 1.2 0.5 4 0 2.9
RIVERS, Larry....... 18-0 7.8 .577 .000 .550 1.3 0.2 8 9 2.3 11-0 7.5 .385 .000 .571 1.1 0.0 4 4 1.3
MOSLEY, Jamel....... 16-0 9.0 .424 .000 .500 2.8 0.2 1 5 1.9 12-0 9.8 .464 .000 .333 3.0 0.3 1 4 2.3
CARUSO, Pat......... 14-0 7.4 .185 .217 .750 0.9 0.1 3 0 1.3 6-0 4.5 .000 .000 1.000 0.2 0.0 1 0 0.3
Total............... 27 .442 .293 .668 37.7 10.1 197 109 72.7 18 .443 .280 .660 37.7 9.3 119 61 72.0
Opponents........... 27 .439 .332 .603 36.0 9.7 149 79 67.1 18 .451 .336 .598 34.9 10.3 104 58 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ROSS, Daniel........ 164-393 .417 35-125 .280 137-206 .665 500 18.5 102-263 .388 23-77 .299 99-154 .643 326 18.1
SORTINO, Brian...... 86-191 .450 18-47 .383 62-80 .775 252 14.8 58-129 .450 6-23 .261 43-58 .741 165 16.5
POWELL, Rashawn..... 127-272 .467 3-10 .300 55-82 .671 312 11.6 89-193 .461 2-6 .333 37-55 .673 217 12.1
COVLEY, Kyle........ 79-203 .389 41-126 .325 24-37 .649 223 8.3 47-116 .405 20-65 .308 16-27 .593 130 7.2
TYSON, Keith........ 60-114 .526 11-39 .282 25-36 .694 156 6.5 45-84 .536 8-30 .267 23-32 .719 121 6.7
CANDELARIO, Mark.... 55-92 .598 0-0 .000 6-21 .286 116 4.8 34-61 .557 0-0 .000 5-16 .313 73 4.1
MCLAURIN, Elijah.... 49-106 .462 7-34 .206 21-25 .840 126 4.7 44-89 .494 7-28 .250 20-22 .909 115 6.4
CROCKETT, Matt...... 24-59 .407 11-40 .275 11-16 .688 70 3.9 16-38 .421 8-24 .333 11-16 .688 51 4.6
RAWA, Alex.......... 20-62 .323 10-35 .286 8-18 .444 58 3.6 4-15 .267 1-8 .125 3-6 .500 12 1.5
SAMPSON, Walter..... 16-38 .421 0-1 .000 28-39 .718 60 2.7 13-26 .500 0-0 .000 17-28 .607 43 2.9
RIVERS, Larry....... 15-26 .577 0-1 .000 11-20 .550 41 2.3 5-13 .385 0-1 .000 4-7 .571 14 1.3
MOSLEY, Jamel....... 14-33 .424 0-0 .000 3-6 .500 31 1.9 13-28 .464 0-0 .000 1-3 .333 27 2.3
CARUSO, Pat......... 5-27 .185 5-23 .217 3-4 .750 18 1.3 0-6 .000 0-6 .000 2-2 1.000 2 0.3
Total............... 714-1616 .442 141-481 .293 394-590 .668 1963 72.7 470-1061 .443 75-268 .280 281-426 .660 1296 72.0
Opponents........... 676-1540 .439 134-404 .332 325-539 .603 1811 67.1 466-1034 .451 95-283 .336 205-343 .598 1232 68.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
ROSS, Daniel........ 30 115 145 53 0 72 57 1.3 28 18 77 95 32 0 46 42 1.1 28
SORTINO, Brian...... 8 36 44 22 0 47 30 1.6 31 5 21 26 11 0 24 18 1.3 31
POWELL, Rashawn..... 78 175 253 90 7 30 55 0.5 19 58 117 175 62 6 23 42 0.5 19
COVLEY, Kyle........ 10 46 56 58 0 36 23 1.6 21 7 24 31 37 0 21 13 1.6 13
TYSON, Keith........ 39 46 85 30 0 14 19 0.7 19 29 36 65 25 0 9 15 0.6 19
CANDELARIO, Mark.... 50 79 129 56 3 10 27 0.4 20 38 56 94 47 3 7 24 0.3 12
MCLAURIN, Elijah.... 22 42 64 30 0 37 19 1.9 20 19 29 48 19 0 26 18 1.4 20
CROCKETT, Matt...... 6 20 26 27 0 0 14 0.0 17 3 11 14 17 0 0 7 0.0 17
RAWA, Alex.......... 10 23 33 17 0 6 6 1.0 15 4 5 9 5 0 0 3 0.0 5
SAMPSON, Walter..... 9 13 22 18 0 14 10 1.4 13 8 10 18 12 0 8 7 1.1 13
RIVERS, Larry....... 7 17 24 30 1 3 13 0.2 8 3 9 12 17 1 0 8 0.0 4
MOSLEY, Jamel....... 19 26 45 28 0 3 11 0.3 10 17 19 36 20 0 3 7 0.4 10
CARUSO, Pat......... 5 8 13 12 0 2 9 0.2 4 0 1 1 4 0 0 4 0.0 2
Total............... 329 689 1018 471 11 274 309 0.9 99 234 444 678 308 10 167 219 0.8 95
Opponents........... 293 680 973 499 - 261 365 0.7 84 196 433 629 344 5 186 238 0.8 83
Combined Team Statistics
2013-14 Oswego State Men's Basketball
Oswego State Combined Team Statistics (as of Nov 24, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (12-3) (5-7) (0-0)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (7-2) (5-1) (2-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/13 LANCASTER BIBLE COLLEGE W 62-50 213
11/16/13 NEUMANN COLLEGE L 58-69 193
11/19/13 ITHACA COLLEGE W 99-73 86
11/22/13 at St. Lawrence Univers W OT 90-84 304
11/24/13 at Hartwick College W 71-69 500
*12/06/13 PLATTSBURGH W 73-70 166
*12/07/13 POTSDAM W 78-49 156
12/13/13 CAZENOVIA COLLEGE W 79-49 176
01/04/14 COBLESKILL W 83-51 101
*01/07/14 at SUNY Oneonta LOT 69-75 208
*01/10/14 FREDONIA W 74-60 450
*01/11/14 BUFFALO STATE W 84-69 400
*01/14/14 NEW PALTZ L 75-83 127
*01/17/14 at College at Brockport L 64-78 600
*01/18/14 GENESEO L 62-66 150
*01/21/14 at New Paltz W 64-52 160
*01/28/14 at Geneseo L 73-81 623
*01/31/14 at Buffalo State W 72-70 631
*02/01/14 at Fredonia LOT 66-68 300
*02/04/14 ONEONTA W 71-61 215
*02/08/14 CORTLAND W 60-41 215
*02/14/14 at Potsdam L 66-68 -
*02/15/14 at Plattsburgh LOT 72-82 503
*02/18/14 COLLEGE AT BROCKPORT W 95-83 226
*02/22/14 at Cortland W OT 78-76 400
02/25/14 CORTLAND W 69-57 229
02/28/14 at College at Brockport L 56-77 1500
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 ROSS, Daniel........ 27-26 35.5 .417 .280 .665 5.4 2.7 59 10 18.5
11 SORTINO, Brian...... 17-16 34.2 .450 .383 .775 2.6 2.8 14 3 14.8
32 POWELL, Rashawn..... 27-26 30.5 .467 .300 .671 9.4 1.1 32 17 11.6
04 COVLEY, Kyle........ 27-26 26.3 .389 .325 .649 2.1 1.3 10 16 8.3
23 TYSON, Keith........ 24-4 18.8 .526 .282 .694 3.5 0.6 18 13 6.5
22 CANDELARIO, Mark.... 24-20 20.2 .598 .000 .286 5.4 0.4 7 29 4.8
03 MCLAURIN, Elijah.... 27-10 18.7 .462 .206 .840 2.4 1.4 15 0 4.7
10 CROCKETT, Matt...... 18-0 11.5 .407 .275 .688 1.4 0.0 11 2 3.9
05 RAWA, Alex.......... 16-2 13.3 .323 .286 .444 2.1 0.4 10 5 3.6
21 SAMPSON, Walter..... 22-0 10.2 .421 .000 .718 1.0 0.6 9 0 2.7
33 RIVERS, Larry....... 18-0 7.8 .577 .000 .550 1.3 0.2 8 9 2.3
34 MOSLEY, Jamel....... 16-0 9.0 .424 .000 .500 2.8 0.2 1 5 1.9
24 CARUSO, Pat......... 14-0 7.4 .185 .217 .750 0.9 0.1 3 0 1.3
TM TEAM................ 27-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 27 .442 .293 .668 37.7 10.1 197 109 72.7
Opponents........... 27 .439 .332 .603 36.0 9.7 149 79 67.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ROSS, Daniel........ 27 164-393 .417 35-125 .280 137-206 .665 500 18.5
SORTINO, Brian...... 17 86-191 .450 18-47 .383 62-80 .775 252 14.8
POWELL, Rashawn..... 27 127-272 .467 3-10 .300 55-82 .671 312 11.6
COVLEY, Kyle........ 27 79-203 .389 41-126 .325 24-37 .649 223 8.3
TYSON, Keith........ 24 60-114 .526 11-39 .282 25-36 .694 156 6.5
CANDELARIO, Mark.... 24 55-92 .598 0-0 .000 6-21 .286 116 4.8
MCLAURIN, Elijah.... 27 49-106 .462 7-34 .206 21-25 .840 126 4.7
CROCKETT, Matt...... 18 24-59 .407 11-40 .275 11-16 .688 70 3.9
RAWA, Alex.......... 16 20-62 .323 10-35 .286 8-18 .444 58 3.6
SAMPSON, Walter..... 22 16-38 .421 0-1 .000 28-39 .718 60 2.7
RIVERS, Larry....... 18 15-26 .577 0-1 .000 11-20 .550 41 2.3
MOSLEY, Jamel....... 16 14-33 .424 0-0 .000 3-6 .500 31 1.9
CARUSO, Pat......... 14 5-27 .185 5-23 .217 3-4 .750 18 1.3
Total............... 27 714-1616 .442 141-481 .293 394-590 .668 1963 72.7
Opponents........... 27 676-1540 .439 134-404 .332 325-539 .603 1811 67.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ROSS, Daniel........ 27 959 30 115 145 53 0 72 57 1.3 28
SORTINO, Brian...... 17 582 8 36 44 22 0 47 30 1.6 31
POWELL, Rashawn..... 27 823 78 175 253 90 7 30 55 0.5 19
COVLEY, Kyle........ 27 711 10 46 56 58 0 36 23 1.6 21
TYSON, Keith........ 24 450 39 46 85 30 0 14 19 0.7 19
CANDELARIO, Mark.... 24 484 50 79 129 56 3 10 27 0.4 20
MCLAURIN, Elijah.... 27 506 22 42 64 30 0 37 19 1.9 20
CROCKETT, Matt...... 18 207 6 20 26 27 0 0 14 0.0 17
RAWA, Alex.......... 16 213 10 23 33 17 0 6 6 1.0 15
SAMPSON, Walter..... 22 225 9 13 22 18 0 14 10 1.4 13
RIVERS, Larry....... 18 141 7 17 24 30 1 3 13 0.2 8
MOSLEY, Jamel....... 16 144 19 26 45 28 0 3 11 0.3 10
CARUSO, Pat......... 14 103 5 8 13 12 0 2 9 0.2 4
Total............... 27 5548 329 689 1018 471 11 274 309 0.9 99
Opponents........... 27 5549 293 680 973 499 - 261 365 0.7 84
TEAM STATISTICS OSWEGO-M OPP
--------------------------------------------------
SCORING................. 1963 1811
Points per game....... 72.7 67.1
Scoring margin........ +5.6 -
FIELD GOALS-ATT......... 714-1616 676-1540
Field goal pct........ .442 .439
3 POINT FG-ATT.......... 141-481 134-404
3-point FG pct........ .293 .332
3-pt FG made per game. 5.2 5.0
FREE THROWS-ATT......... 394-590 325-539
Free throw pct........ .668 .603
F-Throws made per game 14.6 12.0
REBOUNDS................ 1018 973
Rebounds per game..... 37.7 36.0
Rebounding margin..... +1.7 -
ASSISTS................. 274 261
Assists per game...... 10.1 9.7
TURNOVERS............... 309 365
Turnovers per game.... 11.4 13.5
Turnover margin....... +2.1 -
Assist/turnover ratio. 0.9 0.7
STEALS.................. 197 149
Steals per game....... 7.3 5.5
BLOCKS.................. 109 79
Blocks per game....... 4.0 2.9
ATTENDANCE.............. 3103 5729
Home games-Avg/Game... 15-207 12-477
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Oswego State............. 951 972 40 - 1963
Opponents................ 808 953 50 - 1811
Overall Team Statistics
2013-14 Oswego State Men's Basketball
Oswego State Overall Team Statistics (as of Nov 24, 2015)
All games
TEAM STATISTICS OSWEGO-M OPP
---------------------------------------------------
SCORING.................. 1963 1811
Points per game........ 72.7 67.1
Scoring margin......... +5.6 -
FIELD GOALS-ATT.......... 714-1616 676-1540
Field goal pct......... .442 .439
3 POINT FG-ATT........... 141-481 134-404
3-point FG pct......... .293 .332
3-pt FG made per game.. 5.2 5.0
FREE THROWS-ATT.......... 394-590 325-539
Free throw pct......... .668 .603
F-Throws made per game. 14.6 12.0
REBOUNDS................. 1018 973
Rebounds per game...... 37.7 36.0
Rebounding margin...... +1.7 -
ASSISTS.................. 274 261
Assists per game....... 10.1 9.7
TURNOVERS................ 309 365
Turnovers per game..... 11.4 13.5
Turnover margin........ +2.1 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 197 149
Steals per game........ 7.3 5.5
BLOCKS................... 109 79
Blocks per game........ 4.0 2.9
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 3103 5729
Home games-Avg/Game.... 15-207 12-477
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oswego State.................. 951 972 40 - 1963
Opponents..................... 808 953 50 - 1811
Category Leaders
2013-14 Oswego State Men's Basketball
Oswego State Category Leaders (as of Nov 24, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ROSS, Daniel........ 27 500 18.5 ROSS, Daniel........ 27 500 18.5
POWELL, Rashawn..... 27 312 11.6 SORTINO, Brian...... 17 252 14.8
SORTINO, Brian...... 17 252 14.8 POWELL, Rashawn..... 27 312 11.6
COVLEY, Kyle........ 27 223 8.3 COVLEY, Kyle........ 27 223 8.3
TYSON, Keith........ 24 156 6.5 TYSON, Keith........ 24 156 6.5
MCLAURIN, Elijah.... 27 126 4.7 CANDELARIO, Mark.... 24 116 4.8
CANDELARIO, Mark.... 24 116 4.8 MCLAURIN, Elijah.... 27 126 4.7
CROCKETT, Matt...... 18 70 3.9 CROCKETT, Matt...... 18 70 3.9
SAMPSON, Walter..... 22 60 2.7 RAWA, Alex.......... 16 58 3.6
RAWA, Alex.......... 16 58 3.6 SAMPSON, Walter..... 22 60 2.7
RIVERS, Larry....... 18 41 2.3 RIVERS, Larry....... 18 41 2.3
MOSLEY, Jamel....... 16 31 1.9 MOSLEY, Jamel....... 16 31 1.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CANDELARIO, Mark.... 55 92 .598 ROSS, Daniel........ 27 393 14.6
RIVERS, Larry....... 15 26 .577 POWELL, Rashawn..... 27 272 10.1
TYSON, Keith........ 60 114 .526 COVLEY, Kyle........ 27 203 7.5
POWELL, Rashawn..... 127 272 .467 SORTINO, Brian...... 17 191 11.2
MCLAURIN, Elijah.... 49 106 .462 TYSON, Keith........ 24 114 4.8
SORTINO, Brian...... 86 191 .450
MOSLEY, Jamel....... 14 33 .424 FIELD GOALS MADE G Made Made/G
SAMPSON, Walter..... 16 38 .421 -----------------------------------
ROSS, Daniel........ 164 393 .417 ROSS, Daniel........ 27 164 6.1
CROCKETT, Matt...... 24 59 .407 POWELL, Rashawn..... 27 127 4.7
COVLEY, Kyle........ 79 203 .389 SORTINO, Brian...... 17 86 5.1
RAWA, Alex.......... 20 62 .323 COVLEY, Kyle........ 27 79 2.9
TYSON, Keith........ 24 60 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SORTINO, Brian...... 18 47 .383 COVLEY, Kyle........ 27 126 4.7
COVLEY, Kyle........ 41 126 .325 ROSS, Daniel........ 27 125 4.6
POWELL, Rashawn..... 3 10 .300 SORTINO, Brian...... 17 47 2.8
RAWA, Alex.......... 10 35 .286 CROCKETT, Matt...... 18 40 2.2
TYSON, Keith........ 11 39 .282 TYSON, Keith........ 24 39 1.6
ROSS, Daniel........ 35 125 .280
CROCKETT, Matt...... 11 40 .275 3-POINT FGS MADE G Made Made/G
CARUSO, Pat......... 5 23 .217 -----------------------------------
MCLAURIN, Elijah.... 7 34 .206 COVLEY, Kyle........ 27 41 1.5
SAMPSON, Walter..... 0 1 .000 ROSS, Daniel........ 27 35 1.3
RIVERS, Larry....... 0 1 .000 SORTINO, Brian...... 17 18 1.1
TYSON, Keith........ 24 11 0.5
CROCKETT, Matt...... 18 11 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MCLAURIN, Elijah.... 21 25 .840 ROSS, Daniel........ 27 206 7.6
SORTINO, Brian...... 62 80 .775 POWELL, Rashawn..... 27 82 3.0
CARUSO, Pat......... 3 4 .750 SORTINO, Brian...... 17 80 4.7
SAMPSON, Walter..... 28 39 .718 SAMPSON, Walter..... 22 39 1.8
TYSON, Keith........ 25 36 .694 COVLEY, Kyle........ 27 37 1.4
CROCKETT, Matt...... 11 16 .688
POWELL, Rashawn..... 55 82 .671 FREE THROWS MADE G Made Made/G
ROSS, Daniel........ 137 206 .665 -----------------------------------
COVLEY, Kyle........ 24 37 .649 ROSS, Daniel........ 27 137 5.1
RIVERS, Larry....... 11 20 .550 SORTINO, Brian...... 17 62 3.6
MOSLEY, Jamel....... 3 6 .500 POWELL, Rashawn..... 27 55 2.0
RAWA, Alex.......... 8 18 .444 SAMPSON, Walter..... 22 28 1.3
TYSON, Keith........ 24 25 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
POWELL, Rashawn..... 27 253 9.4 ROSS, Daniel........ 27 72 2.7
ROSS, Daniel........ 27 145 5.4 SORTINO, Brian...... 17 47 2.8
CANDELARIO, Mark.... 24 129 5.4 MCLAURIN, Elijah.... 27 37 1.4
TYSON, Keith........ 24 85 3.5 COVLEY, Kyle........ 27 36 1.3
MCLAURIN, Elijah.... 27 64 2.4 POWELL, Rashawn..... 27 30 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
POWELL, Rashawn..... 27 253 9.4 ROSS, Daniel........ 27 59 2.2
CANDELARIO, Mark.... 24 129 5.4 POWELL, Rashawn..... 27 32 1.2
ROSS, Daniel........ 27 145 5.4 TYSON, Keith........ 24 18 0.8
TYSON, Keith........ 24 85 3.5 MCLAURIN, Elijah.... 27 15 0.6
