2013-14 Oswego State Men's Basketball
Oswego State Individual Game-by-Game (as of Nov 24, 2015)
All games
#23 TYSON, Keith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ITHACA COLLEGE 11/19/13 8 2-3 .667 1-2 .500 0-0 .000 2 0 2 2.0 1 0 0 0 0 2 5 5.0
at St. Lawrence Univer 11/22/13 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 2.5
PLATTSBURGH 12/06/13 12 2-5 .400 1-3 .333 0-0 .000 0 0 0 0.7 4 0 0 0 0 1 5 3.3
POTSDAM 12/07/13 15 2-6 .333 1-3 .333 0-0 .000 1 4 5 1.8 1 0 0 0 1 0 5 3.8
CAZENOVIA COLLEGE 12/13/13 13 1-2 .500 0-1 .000 0-1 .000 1 1 2 1.8 1 0 0 1 0 0 2 3.4
COBLESKILL 01/04/14 14 3-6 .500 1-1 1.000 0-0 .000 1 2 3 2.0 2 0 2 1 0 0 7 4.0
at SUNY Oneonta 01/07/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 3.4
FREDONIA 01/10/14 10 3-4 .750 1-2 .500 0-0 .000 2 1 3 1.9 1 0 0 1 0 1 7 3.9
BUFFALO STATE 01/11/14 15 0-1 .000 0-0 .000 2-2 1.000 0 2 2 1.9 0 0 0 3 0 0 2 3.7
NEW PALTZ 01/14/14 24 2-4 .500 0-1 .000 5-6 .833 2 4 6 2.3 3 0 0 3 2 1 9 4.2
at College at Brockpor 01/17/14 20 2-4 .500 1-3 .333 0-0 .000 1 0 1 2.2 1 0 0 0 1 3 5 4.3
GENESEO 01/18/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 3.9
at New Paltz 01/21/14 32 8-12 .667 0-1 .000 3-4 .750 1 2 3 2.1 1 0 0 3 5 2 19 5.1
at Geneseo 01/28/14 17 3-8 .375 1-4 .250 0-0 .000 3 0 3 2.1 2 0 1 0 1 2 7 5.2
at Buffalo State 01/31/14 14 1-3 .333 0-1 .000 0-0 .000 1 0 1 2.1 0 0 1 1 0 0 2 5.0
at Fredonia 02/01/14 22 2-3 .667 0-1 .000 1-1 1.000 3 2 5 2.3 0 0 0 0 0 0 5 5.0
ONEONTA 02/04/14 26 2-6 .333 1-4 .250 7-9 .778 1 8 9 2.6 1 0 0 1 0 1 12 5.4
CORTLAND 02/08/14 26 2-5 .400 0-2 .000 1-2 .500 1 2 3 2.7 2 0 2 1 0 0 5 5.4
at Potsdam 02/14/14 26 4-5 .800 0-1 .000 0-0 .000 1 1 2 2.6 1 0 3 1 0 3 8 5.5
at Plattsburgh 02/15/14 18 5-7 .714 0-0 .000 2-5 .400 4 0 4 2.7 3 0 1 1 0 0 12 5.9
COLLEGE AT BROCKPORT 02/18/14 * 31 5-8 .625 1-3 .333 2-3 .667 6 5 11 3.1 3 0 0 0 1 2 13 6.2
at Cortland 02/22/14 * 22 2-3 .667 1-1 1.000 0-0 .000 2 5 7 3.3 1 0 1 0 0 0 5 6.1
CORTLAND 02/25/14 * 36 7-9 .778 1-2 .500 0-1 .000 1 6 7 3.4 0 0 1 1 0 0 15 6.5
at College at Brockpor 02/28/14 * 39 2-9 .222 0-2 .000 2-2 1.000 5 1 6 3.5 1 0 1 1 2 0 6 6.5
Totals......................... 4 450 60-114 .526 11-39 .282 25-36 .694 39 46 85 3.5 30 0 14 19 13 18 156 6.5
Games played: 24
Minutes/game: 18.8
Points/game: 6.5
FG Pct: 52.6
3FG Pct: 28.2
FT Pct: 69.4
Rebounds/game: 3.5
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.5