2013-14 Oswego State Men's Basketball
Oswego State Individual Game-by-Game (as of Nov 24, 2015)
All games
#21 SAMPSON, Walter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE COLLEG 11/15/13 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 0 0.0
NEUMANN COLLEGE 11/16/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 0 0.0
ITHACA COLLEGE 11/19/13 6 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 1 1 0 0 2 0.7
PLATTSBURGH 12/06/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.5
POTSDAM 12/07/13 14 2-3 .667 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 2 2 0 1 6 1.6
CAZENOVIA COLLEGE 12/13/13 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 2 0 0 1 0 1.3
COBLESKILL 01/04/14 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 2 1 0 1 0 1.1
at SUNY Oneonta 01/07/14 4 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.5 0 0 0 0 0 0 2 1.3
FREDONIA 01/10/14 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 1.1
BUFFALO STATE 01/11/14 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 1.0
at College at Brockpor 01/17/14 4 1-2 .500 0-0 .000 0-1 .000 1 0 1 0.6 1 0 0 1 0 0 2 1.1
at Geneseo 01/28/14 13 0-1 .000 0-0 .000 0-2 .000 2 1 3 0.8 2 0 1 0 0 1 0 1.0
at Buffalo State 01/31/14 7 0-0 .000 0-0 .000 1-2 .500 1 0 1 0.8 0 0 0 0 0 0 1 1.0
at Fredonia 02/01/14 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 2 1.1
ONEONTA 02/04/14 27 3-7 .429 0-0 .000 7-10 .700 1 1 2 0.9 3 0 0 0 0 0 13 1.9
CORTLAND 02/08/14 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 1 0 1 0 1.8
at Potsdam 02/14/14 18 0-3 .000 0-0 .000 0-2 .000 1 0 1 0.9 2 0 1 0 0 0 0 1.6
at Plattsburgh 02/15/14 13 0-2 .000 0-0 .000 1-2 .500 2 1 3 1.0 2 0 0 2 0 0 1 1.6
COLLEGE AT BROCKPORT 02/18/14 17 3-3 1.000 0-0 .000 5-6 .833 0 1 1 1.0 1 0 3 1 0 1 11 2.1
at Cortland 02/22/14 13 2-2 1.000 0-0 .000 1-1 1.000 0 1 1 1.0 0 0 1 0 0 0 5 2.3
CORTLAND 02/25/14 15 1-3 .333 0-1 .000 3-3 1.000 0 0 0 1.0 2 0 0 0 0 0 5 2.4
at College at Brockpor 02/28/14 17 2-6 .333 0-0 .000 6-6 1.000 0 2 2 1.0 4 0 0 0 0 1 10 2.7
Totals......................... 0 225 16-38 .421 0-1 .000 28-39 .718 9 13 22 1.0 18 0 14 10 0 9 60 2.7
Games played: 22
Minutes/game: 10.2
Points/game: 2.7
FG Pct: 42.1
3FG Pct: 0.0
FT Pct: 71.8
Rebounds/game: 1.0
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.4
Steals/game: 0.4