2013-14 Oswego State Men's Basketball
Oswego State Individual Game-by-Game (as of Nov 24, 2015)
All games
#11 SORTINO, Brian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE COLLEG 11/15/13 * 34 3-7 .429 1-2 .500 0-1 .000 0 2 2 2.0 1 0 3 0 0 0 7 7.0
NEUMANN COLLEGE 11/16/13 * 34 4-9 .444 3-5 .600 0-0 .000 0 2 2 2.0 2 0 2 2 0 0 11 9.0
ITHACA COLLEGE 11/19/13 * 26 6-11 .545 2-4 .500 3-4 .750 1 4 5 3.0 3 0 3 0 1 2 17 11.7
at St. Lawrence Univer 11/22/13 * 50 4-9 .444 1-1 1.000 12-13 .923 0 4 4 3.3 1 0 3 2 0 1 21 14.0
at Hartwick College 11/24/13 * 39 0-9 .000 0-3 .000 0-0 .000 1 2 3 3.2 1 0 3 4 2 2 0 11.2
PLATTSBURGH 12/06/13 * 40 7-13 .538 0-2 .000 10-13 .769 1 2 3 3.2 1 0 3 1 0 0 24 13.3
POTSDAM 12/07/13 * 18 2-4 .500 0-1 .000 2-2 1.000 0 1 1 2.9 0 0 4 1 0 0 6 12.3
CAZENOVIA COLLEGE 12/13/13 * 28 7-11 .636 3-6 .500 2-2 1.000 0 0 0 2.5 3 0 7 2 0 1 19 13.1
COBLESKILL 01/04/14 * 25 4-6 .667 2-3 .667 2-2 1.000 1 1 2 2.4 0 0 2 2 0 2 12 13.0
at SUNY Oneonta 01/07/14 40 11-22 .500 1-4 .250 3-5 .600 1 2 3 2.5 3 0 3 1 0 1 26 14.3
FREDONIA 01/10/14 * 37 8-14 .571 1-3 .333 3-4 .750 1 2 3 2.5 0 0 1 2 0 0 20 14.8
BUFFALO STATE 01/11/14 * 37 4-13 .308 1-2 .500 1-3 .333 0 3 3 2.6 2 0 5 6 0 2 10 14.4
NEW PALTZ 01/14/14 * 40 8-18 .444 0-4 .000 15-21 .714 1 3 4 2.7 1 0 1 2 0 0 31 15.7
at College at Brockpor 01/17/14 * 36 3-13 .231 0-2 .000 4-4 1.000 0 4 4 2.8 0 0 3 1 0 3 10 15.3
GENESEO 01/18/14 * 40 9-16 .563 3-4 .750 5-5 1.000 1 2 3 2.8 1 0 0 3 0 0 26 16.0
at New Paltz 01/21/14 * 35 2-8 .250 0-0 .000 0-0 .000 0 1 1 2.7 2 0 3 0 0 0 4 15.3
at Geneseo 01/28/14 * 23 4-8 .500 0-1 .000 0-1 .000 0 1 1 2.6 1 0 1 1 0 0 8 14.8
Totals......................... 16 582 86-191 .450 18-47 .383 62-80 .775 8 36 44 2.6 22 0 47 30 3 14 252 14.8
Games played: 17
Minutes/game: 34.2
Points/game: 14.8
FG Pct: 45.0
3FG Pct: 38.3
FT Pct: 77.5
Rebounds/game: 2.6
Assists/game: 2.8
Turnovers/game: 1.8
Assist/turnover ratio: 1.6
Steals/game: 0.8
Blocks/game: 0.2