2013-14 Oswego State Men's Basketball
Oswego State Individual Game-by-Game (as of Nov 24, 2015)
All games
#05 RAWA, Alex
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE COLLEG 11/15/13 * 28 2-9 .222 2-5 .400 0-2 .000 1 3 4 4.0 3 0 0 0 1 0 6 6.0
NEUMANN COLLEGE 11/16/13 * 23 2-9 .222 0-5 .000 0-0 .000 2 2 4 4.0 1 0 0 0 0 0 4 5.0
ITHACA COLLEGE 11/19/13 27 5-9 .556 4-6 .667 1-4 .250 1 4 5 4.3 3 0 3 0 2 0 15 8.3
at St. Lawrence Univer 11/22/13 28 1-5 .200 1-3 .333 2-2 1.000 1 4 5 4.5 3 0 1 2 0 2 5 7.5
at Hartwick College 11/24/13 12 1-5 .200 0-2 .000 0-2 .000 0 2 2 4.0 0 0 0 0 0 2 2 6.4
PLATTSBURGH 12/06/13 24 2-4 .500 0-1 .000 1-4 .250 2 1 3 3.8 0 0 0 3 0 1 5 6.2
POTSDAM 12/07/13 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 3.3 1 0 0 0 0 1 3 5.7
CAZENOVIA COLLEGE 12/13/13 9 1-4 .250 1-3 .333 2-2 1.000 0 3 3 3.3 0 0 0 0 1 1 5 5.6
COBLESKILL 01/04/14 16 4-6 .667 1-3 .333 0-0 .000 1 0 1 3.0 2 0 1 1 1 1 9 6.0
at SUNY Oneonta 01/07/14 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.7 1 0 0 0 0 0 0 5.4
FREDONIA 01/10/14 9 0-0 .000 0-0 .000 2-2 1.000 1 1 2 2.6 1 0 0 0 0 1 2 5.1
BUFFALO STATE 01/11/14 8 1-3 .333 0-1 .000 0-0 .000 0 3 3 2.7 1 0 0 0 0 0 2 4.8
NEW PALTZ 01/14/14 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 0 4.5
at College at Brockpor 01/17/14 7 0-2 .000 0-2 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 4.1
GENESEO 01/18/14 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 3.9
at College at Brockpor 02/28/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 1 0 0 1 0 3.6
Totals......................... 2 213 20-62 .323 10-35 .286 8-18 .444 10 23 33 2.1 17 0 6 6 5 10 58 3.6
Games played: 16
Minutes/game: 13.3
Points/game: 3.6
FG Pct: 32.3
3FG Pct: 28.6
FT Pct: 44.4
Rebounds/game: 2.1
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.3