2013-14 Oswego State Men's Basketball
Oswego State Individual Game-by-Game (as of Nov 24, 2015)
All games
#04 COVLEY, Kyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE COLLEG 11/15/13 * 18 3-10 .300 2-7 .286 0-0 .000 0 1 1 1.0 2 0 1 2 2 0 8 8.0
NEUMANN COLLEGE 11/16/13 * 24 3-12 .250 1-8 .125 1-2 .500 2 0 2 1.5 4 0 1 0 0 1 8 8.0
ITHACA COLLEGE 11/19/13 * 24 7-9 .778 6-8 .750 1-2 .500 0 2 2 1.7 2 0 1 1 1 0 21 12.3
at St. Lawrence Univer 11/22/13 * 47 6-16 .375 3-9 .333 0-0 .000 0 4 4 2.3 4 0 5 0 1 0 15 13.0
at Hartwick College 11/24/13 * 35 6-9 .667 5-7 .714 0-0 .000 1 5 6 3.0 3 0 1 0 0 0 17 13.8
PLATTSBURGH 12/06/13 * 21 3-6 .500 1-3 .333 1-2 .500 1 1 2 2.8 3 0 1 0 0 0 8 12.8
POTSDAM 12/07/13 * 20 4-9 .444 1-4 .250 1-2 .500 1 3 4 3.0 1 0 1 0 0 0 10 12.4
CAZENOVIA COLLEGE 12/13/13 * 28 0-7 .000 0-6 .000 0-0 .000 0 2 2 2.9 0 0 1 2 0 1 0 10.9
COBLESKILL 01/04/14 * 26 2-9 .222 1-6 .167 0-0 .000 0 3 3 2.9 1 0 3 0 2 1 5 10.2
at SUNY Oneonta 01/07/14 38 2-6 .333 0-2 .000 1-2 .500 0 5 5 3.1 1 0 0 0 0 1 5 9.7
FREDONIA 01/10/14 * 21 2-7 .286 0-3 .000 0-0 .000 1 1 2 3.0 0 0 0 2 1 0 4 9.2
BUFFALO STATE 01/11/14 * 27 3-7 .429 1-4 .250 0-0 .000 0 1 1 2.8 2 0 0 1 1 0 7 9.0
NEW PALTZ 01/14/14 * 26 4-11 .364 3-7 .429 0-0 .000 0 2 2 2.8 3 0 2 0 1 1 11 9.2
at College at Brockpor 01/17/14 * 26 5-8 .625 3-5 .600 0-0 .000 0 0 0 2.6 1 0 2 0 1 1 13 9.4
GENESEO 01/18/14 * 27 4-9 .444 2-7 .286 0-0 .000 0 0 0 2.4 3 0 1 1 0 0 10 9.5
at New Paltz 01/21/14 * 8 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 2 0 0 2 9.0
at Geneseo 01/28/14 * 17 1-7 .143 1-5 .200 0-0 .000 0 1 1 2.2 2 0 1 0 1 1 3 8.6
at Buffalo State 01/31/14 * 28 3-6 .500 2-4 .500 1-4 .250 2 1 3 2.2 3 0 3 2 1 1 9 8.7
at Fredonia 02/01/14 * 26 3-9 .333 0-5 .000 2-4 .500 0 2 2 2.2 2 0 0 1 0 0 8 8.6
ONEONTA 02/04/14 * 22 1-5 .200 1-3 .333 2-2 1.000 1 0 1 2.2 3 0 2 1 1 1 5 8.5
CORTLAND 02/08/14 * 29 3-6 .500 2-5 .400 0-0 .000 0 3 3 2.2 2 0 5 1 0 0 8 8.4
at Potsdam 02/14/14 * 17 1-3 .333 0-1 .000 0-1 .000 0 0 0 2.1 1 0 1 0 0 0 2 8.1
at Plattsburgh 02/15/14 * 35 3-6 .500 2-4 .500 0-0 .000 0 2 2 2.1 4 0 2 0 0 1 8 8.1
COLLEGE AT BROCKPORT 02/18/14 * 30 2-3 .667 1-1 1.000 4-5 .800 1 0 1 2.0 2 0 0 2 0 0 9 8.2
at Cortland 02/22/14 * 26 2-5 .400 0-2 .000 4-5 .800 0 2 2 2.0 4 0 0 0 1 0 8 8.2
CORTLAND 02/25/14 * 32 4-10 .400 2-6 .333 2-2 1.000 0 1 1 2.0 2 0 2 0 1 0 12 8.3
at College at Brockpor 02/28/14 * 33 1-5 .200 1-4 .250 4-4 1.000 0 4 4 2.1 3 0 0 5 1 0 7 8.3
Totals......................... 26 711 79-203 .389 41-126 .325 24-37 .649 10 46 56 2.1 58 0 36 23 16 10 223 8.3
Games played: 27
Minutes/game: 26.3
Points/game: 8.3
FG Pct: 38.9
3FG Pct: 32.5
FT Pct: 64.9
Rebounds/game: 2.1
Assists/game: 1.3
Turnovers/game: 0.9
Assist/turnover ratio: 1.6
Steals/game: 0.4
Blocks/game: 0.6