2012-13 Oswego State Men's Basketball
Oswego State Individual Game-by-Game (as of Oct 28, 2013)
All games
#24 RAWA, Alex
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Morrisville State 11/17/12 12 1-4 .250 0-1 .000 1-2 .500 0 3 3 3.0 0 0 3 0 0 0 3 3.0
at SUNY Cobleskill 11/27/12 46 3-4 .750 2-3 .667 0-0 .000 0 2 2 2.5 1 0 0 0 0 1 8 5.5
POTSDAM 12/1/12 13 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.7 0 0 0 0 0 0 2 4.3
at Ithaca 12/08/12 10 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.8 0 0 0 2 1 0 0 3.3
at Cazenovia College 12/14/12 15 1-4 .250 1-3 .333 0-0 .000 0 4 4 2.2 2 0 1 1 0 1 3 3.2
vs Saint Lawrence 1/4/13 13 1-5 .200 1-3 .333 1-2 .500 0 3 3 2.3 1 0 0 0 0 1 4 3.3
vs Rochester Institute 1/5/13 12 2-5 .400 2-4 .500 0-0 .000 0 1 1 2.1 0 0 1 0 0 1 6 3.7
at SUNY Oneonta 1/8/2013 16 0-4 .000 0-2 .000 0-0 .000 1 1 2 2.1 2 0 0 1 0 0 0 3.3
BUFFALO STATE 1/12/13 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 3 3.2
FREDONIA STATE 1/11/13 11 2-3 .667 1-2 .500 0-0 .000 0 2 2 1.9 0 0 0 2 0 0 5 3.4
BROCKPORT 1/18/13 12 2-3 .667 1-2 .500 3-4 .750 0 3 3 2.0 0 0 1 0 2 0 8 3.8
at New Paltz 01/22/13 17 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.9 1 0 0 0 0 1 0 3.5
CORTLAND 1/26/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.2
GENESEO 01/29/13 8 1-5 .200 1-4 .250 0-0 .000 1 3 4 1.9 1 0 1 1 0 0 3 3.2
at Fredonia 02-02-13 11 1-1 1.000 1-1 1.000 3-4 .750 1 2 3 2.0 1 0 0 1 0 1 6 3.4
NEW PALTZ 02/05/13 14 1-4 .250 1-2 .500 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 3 3.4
at SUNY Cortland 2/8/13 15 0-3 .000 0-2 .000 1-2 .500 0 1 1 1.8 1 0 0 0 1 1 1 3.2
SUNY ONEONTA 2/12/13 15 2-6 .333 0-1 .000 0-0 .000 2 1 3 1.9 3 0 0 0 0 1 4 3.3
at SUNY Potsdam 2/15/13 7 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.8 1 0 1 1 0 0 3 3.3
at Plattsburgh State 02/16/13 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 3.1
BROCKPORT 02/19/13 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 0 2 3.0
at SUNY Cortland 2/22/13 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 2.9
Totals......................... 0 272 20-59 .339 13-34 .382 11-16 .688 5 30 35 1.6 16 0 9 10 4 8 64 2.9
Games played: 22
Minutes/game: 12.4
Points/game: 2.9
FG Pct: 33.9
3FG Pct: 38.2
FT Pct: 68.8
Rebounds/game: 1.6
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.2