#18 Abby Testo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
08/31/2018 | WELLS COLLEGE | 6-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | |
09/01/2018 | HOUGHTON COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
09/05/2018 | at Elmira | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
09/14/2018 | at Marywood | 1-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
09/18/2018 | NAZARETH | 3-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
09/22/2018 | BROCKPORT | 4-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | 0 | 0 |
09/26/2018 | at Cortland | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 |
09/29/2018 | GENESEO | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 |
10/05/2018 | at New Paltz | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 |
10/06/2018 | at SUNY Oneonta | 0-5 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .429 | 0 | 0-0 | 0 | 1 |
10/09/2018 | HARTWICK | 2-4 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .500 | 0 | 0-0 | 0 | 0 |
10/13/2018 | ST. JOHN FISHER | 1-4 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0 | 0-0 | 0 | 0 |
10/17/2018 | MORRISVILLE | 4-2 | * | * | 0 | 0 | 0 | 8 | .059 | 3 | .471 | 0 | 0-0 | 0 | 0 |
10/23/2018 | KEUKA COLLEGE | 4-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .471 | 0 | 0-0 | 0 | 0 |
10/26/2018 | at St. Lawrence | 0-5 | * | * | 0 | 0 | 0 | 3 | .050 | 2 | .500 | 0 | 0-0 | 0 | 0 |
10/27/2018 | at Union | 1-6 | * | * | 0 | 0 | 0 | 3 | .043 | 3 | .565 | 0 | 0-0 | 0 | 0 |
Totals | 33-56 | 16 | 15 | 1 | 0 | 2 | 23 | .043 | 13 | .565 | 0 | 0-0 | 0 | 1 |
Games played: 16 Shots per game: 1.44 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |