#17 Jenna Rogers |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
08/31/2018 | WELLS COLLEGE | 6-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 |
09/01/2018 | HOUGHTON COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 0 |
09/05/2018 | at Elmira | 5-0 | * | * | 2 | 0 | 4 | 6 | .222 | 4 | .556 | 0 | 0-0 | 0 | 0 |
09/14/2018 | at Marywood | 1-7 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0 | 0-0 | 0 | 0 |
09/18/2018 | NAZARETH | 3-6 | * | * | 0 | 1 | 1 | 4 | .154 | 1 | .462 | 0 | 0-0 | 0 | 0 |
09/22/2018 | BROCKPORT | 4-3 | * | * | 0 | 0 | 0 | 2 | .133 | 0 | .400 | 0 | 0-0 | 0 | 0 |
09/26/2018 | at Cortland | 0-3 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0 | 0-0 | 0 | 0 |
09/29/2018 | GENESEO | 0-5 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 | 0 | 0 |
10/05/2018 | at New Paltz | 0-3 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .444 | 0 | 0-0 | 0 | 0 |
10/06/2018 | at SUNY Oneonta | 0-5 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .450 | 0 | 0-0 | 0 | 0 |
10/09/2018 | HARTWICK | 2-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 0 | 0-0 | 0 | 0 |
10/13/2018 | ST. JOHN FISHER | 1-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 0 | 0-0 | 0 | 0 |
10/17/2018 | MORRISVILLE | 4-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 0 | 0-0 | 0 | 0 |
10/23/2018 | KEUKA COLLEGE | 4-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 0 | 0-0 | 0 | 0 |
10/26/2018 | at St. Lawrence | 0-5 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .476 | 0 | 0-0 | 0 | 0 |
10/27/2018 | at Union | 1-6 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .500 | 0 | 0-0 | 0 | 0 |
Totals | 33-56 | 16 | 16 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 0 | 0-0 | 0 | 0 |
Games played: 16 Shots per game: 1.38 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.31 |