#13 Alyssa DeMichael |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
08/31/2018 | WELLS COLLEGE | 6-1 | * | * | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 0-0 | 0 | 0 |
09/01/2018 | HOUGHTON COLLEGE | 2-1 | * | * | 2 | 0 | 4 | 3 | .231 | 2 | .769 | 1 | 0-0 | 0 | 0 |
09/05/2018 | at Elmira | 5-0 | * | * | 2 | 0 | 4 | 3 | .312 | 3 | .812 | 1 | 0-0 | 0 | 0 |
09/14/2018 | at Marywood | 1-7 | * | * | 0 | 0 | 0 | 1 | .294 | 1 | .824 | 0 | 0-0 | 0 | 0 |
09/18/2018 | NAZARETH | 3-6 | * | * | 1 | 0 | 2 | 5 | .273 | 5 | .864 | 0 | 0-0 | 0 | 0 |
09/22/2018 | BROCKPORT | 4-3 | * | * | 0 | 1 | 1 | 2 | .250 | 2 | .875 | 0 | 0-0 | 0 | 0 |
09/26/2018 | at Cortland | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0-0 | 0 | 0 |
09/29/2018 | GENESEO | 0-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0-0 | 0 | 0 |
10/05/2018 | at New Paltz | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .875 | 0 | 0-0 | 0 | 0 |
10/06/2018 | at SUNY Oneonta | 0-5 | * | * | 0 | 0 | 0 | 1 | .240 | 1 | .880 | 0 | 0-0 | 0 | 0 |
10/09/2018 | HARTWICK | 2-4 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .885 | 0 | 0-0 | 0 | 0 |
10/13/2018 | ST. JOHN FISHER | 1-4 | * | * | 0 | 0 | 0 | 2 | .214 | 2 | .893 | 0 | 0-0 | 0 | 0 |
10/17/2018 | MORRISVILLE | 4-2 | * | * | 1 | 0 | 2 | 6 | .206 | 5 | .882 | 0 | 0-0 | 0 | 0 |
10/23/2018 | KEUKA COLLEGE | 4-1 | * | * | 1 | 0 | 2 | 1 | .229 | 1 | .886 | 0 | 0-0 | 0 | 0 |
10/26/2018 | at St. Lawrence | 0-5 | * | * | 0 | 0 | 0 | 0 | .229 | 0 | .886 | 0 | 0-0 | 0 | 0 |
10/27/2018 | at Union | 1-6 | * | * | 0 | 1 | 1 | 0 | .229 | 0 | .886 | 0 | 0-0 | 0 | 0 |
Totals | 33-56 | 16 | 16 | 8 | 2 | 18 | 35 | .229 | 31 | .886 | 2 | 0-0 | 0 | 0 |
Games played: 16 Shots per game: 2.19 Goals per game: 0.50 Assists per game: 0.12 Points per game: 1.12 |