#11 Emily Conklin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
08/31/2018 | WELLS COLLEGE | 6-1 | * | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 0 | 0 |
09/01/2018 | HOUGHTON COLLEGE | 2-1 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
09/05/2018 | at Elmira | 5-0 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | 1.000 | 0 | 0-0 | 0 | 0 |
09/14/2018 | at Marywood | 1-7 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
09/18/2018 | NAZARETH | 3-6 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
09/22/2018 | BROCKPORT | 4-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | 1.000 | 0 | 0-0 | 0 | 0 |
09/26/2018 | at Cortland | 0-3 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .889 | 0 | 0-0 | 0 | 0 |
09/29/2018 | GENESEO | 0-5 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .889 | 0 | 0-0 | 0 | 0 |
10/05/2018 | at New Paltz | 0-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .889 | 0 | 0-0 | 0 | 0 |
10/06/2018 | at SUNY Oneonta | 0-5 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .889 | 0 | 0-0 | 0 | 0 |
10/09/2018 | HARTWICK | 2-4 | * | * | 1 | 0 | 2 | 2 | .182 | 2 | .909 | 0 | 0-0 | 0 | 0 |
10/13/2018 | ST. JOHN FISHER | 1-4 | * | * | 0 | 1 | 1 | 0 | .182 | 0 | .909 | 0 | 0-0 | 0 | 0 |
10/17/2018 | MORRISVILLE | 4-2 | * | * | 1 | 1 | 3 | 2 | .231 | 2 | .923 | 0 | 0-0 | 0 | 0 |
10/23/2018 | KEUKA COLLEGE | 4-1 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .929 | 1 | 0-0 | 0 | 0 |
10/26/2018 | at St. Lawrence | 0-5 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .929 | 0 | 0-0 | 0 | 0 |
10/27/2018 | at Union | 1-6 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .929 | 0 | 0-0 | 0 | 0 |
Totals | 33-56 | 16 | 16 | 4 | 3 | 11 | 14 | .286 | 13 | .929 | 1 | 0-0 | 0 | 0 |
Games played: 16 Shots per game: 0.88 Goals per game: 0.25 Assists per game: 0.19 Points per game: 0.69 |