# 1 Katie Reynolds  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  Cnr  DSv 
08/31/2018   WELLS COLLEGE   6-1  12  .167  .583  0-0  15 
09/01/2018   HOUGHTON COLLEGE   2-1  .154  .538  0-0 
09/05/2018   at Elmira   5-0  .176  .647  0-0 
09/14/2018   at Marywood   1-7  .190  .619  0-0 
09/18/2018   NAZARETH   3-6  .261  .652  0-0 
09/22/2018   BROCKPORT   4-3  .312  .656  0-0 
09/26/2018   at Cortland   0-3  .312  .656  0-0 
09/29/2018   GENESEO   0-5  .312  .656  0-0 
10/05/2018   at New Paltz   0-3  .312  .656  0-0 
10/06/2018   at SUNY Oneonta   0-5  .294  .618  0-0 
10/09/2018   HARTWICK   2-4  .294  .618  0-0 
10/13/2018   ST. JOHN FISHER   1-4  .297  .622  0-0 
10/17/2018   MORRISVILLE   4-2  .283  .609  0-0  15 
10/23/2018   KEUKA COLLEGE   4-1  .264  .623  0-0  11 
10/26/2018   at St. Lawrence   0-5  .259  .611  0-0 
10/27/2018   at Union   1-6    .268  .625  0-0  10 
Totals     33-56  16  15  15  33  56  .268  35  .625  0-0  114 

 
Games played: 16
Shots per game: 3.50
Goals per game: 0.94
Assists per game: 0.19
Points per game: 2.06