# 1 Katie Reynolds |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Cnr | DSv |
08/31/2018 | WELLS COLLEGE | 6-1 | * | * | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 1 | 0-0 | 15 | 0 |
09/01/2018 | HOUGHTON COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .538 | 0 | 0-0 | 5 | 0 |
09/05/2018 | at Elmira | 5-0 | * | * | 1 | 2 | 4 | 4 | .176 | 4 | .647 | 0 | 0-0 | 6 | 0 |
09/14/2018 | at Marywood | 1-7 | * | * | 1 | 0 | 2 | 4 | .190 | 2 | .619 | 0 | 0-0 | 4 | 0 |
09/18/2018 | NAZARETH | 3-6 | * | * | 2 | 0 | 4 | 2 | .261 | 2 | .652 | 0 | 0-0 | 8 | 0 |
09/22/2018 | BROCKPORT | 4-3 | * | * | 4 | 0 | 8 | 9 | .312 | 6 | .656 | 1 | 0-0 | 6 | 0 |
09/26/2018 | at Cortland | 0-3 | * | * | 0 | 0 | 0 | 0 | .312 | 0 | .656 | 0 | 0-0 | 6 | 0 |
09/29/2018 | GENESEO | 0-5 | * | * | 0 | 0 | 0 | 0 | .312 | 0 | .656 | 0 | 0-0 | 0 | 0 |
10/05/2018 | at New Paltz | 0-3 | * | * | 0 | 0 | 0 | 0 | .312 | 0 | .656 | 0 | 0-0 | 5 | 0 |
10/06/2018 | at SUNY Oneonta | 0-5 | * | * | 0 | 0 | 0 | 2 | .294 | 0 | .618 | 0 | 0-0 | 7 | 0 |
10/09/2018 | HARTWICK | 2-4 | * | * | 0 | 1 | 1 | 0 | .294 | 0 | .618 | 0 | 0-0 | 6 | 0 |
10/13/2018 | ST. JOHN FISHER | 1-4 | * | * | 1 | 0 | 2 | 3 | .297 | 2 | .622 | 0 | 0-0 | 3 | 0 |
10/17/2018 | MORRISVILLE | 4-2 | * | * | 2 | 0 | 4 | 9 | .283 | 5 | .609 | 1 | 0-0 | 15 | 0 |
10/23/2018 | KEUKA COLLEGE | 4-1 | * | * | 1 | 0 | 2 | 7 | .264 | 5 | .623 | 0 | 0-0 | 11 | 0 |
10/26/2018 | at St. Lawrence | 0-5 | * | * | 0 | 0 | 0 | 1 | .259 | 0 | .611 | 0 | 0-0 | 7 | 0 |
10/27/2018 | at Union | 1-6 | * | 1 | 0 | 2 | 2 | .268 | 2 | .625 | 0 | 0-0 | 10 | 0 | |
Totals | 33-56 | 16 | 15 | 15 | 3 | 33 | 56 | .268 | 35 | .625 | 3 | 0-0 | 114 | 0 |
Games played: 16 Shots per game: 3.50 Goals per game: 0.94 Assists per game: 0.19 Points per game: 2.06 |