# 8 Monica Harvey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
09/01/2017 | at Houghton College | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
09/08/2017 | ST. LAWRENCE | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
09/13/2017 | ELMIRA COLLEGE | 5-4 | * | * | 2 | 3 | 7 | 7 | .286 | 4 | .571 | 1 | 0-0 | 0 |
09/16/2017 | at Wells | 4-1 | * | * | 0 | 0 | 0 | 6 | .154 | 3 | .538 | 0 | 0-0 | 0 |
09/20/2017 | at Keuka College | 4-2 | * | * | 0 | 2 | 2 | 0 | .154 | 0 | .538 | 0 | 0-0 | 0 |
09/27/2017 | at Morrisville State | 3-2 | * | * | 0 | 0 | 0 | 4 | .118 | 0 | .412 | 0 | 0-0 | 0 |
10/03/2017 | WILLIAM SMITH | 1-5 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .412 | 0 | 0-0 | 0 |
10/07/2017 | at Brockport | 1-0 | * | * | 0 | 0 | 0 | 5 | .091 | 3 | .455 | 0 | 0-0 | 0 |
10/11/2017 | CORTLAND | 2-7 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .458 | 0 | 0-0 | 0 |
10/14/2017 | at Geneseo | 0-7 | * | * | 0 | 0 | 0 | 1 | .080 | 0 | .440 | 0 | 0-0 | 0 |
10/17/2017 | at Hartwick | 0-3 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .440 | 0 | 0-0 | 0 |
10/20/2017 | NEW PALTZ | 3-5 | * | * | 1 | 0 | 2 | 6 | .097 | 5 | .516 | 0 | 0-0 | 0 |
10/21/2017 | ONEONTA | 1-5 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .485 | 0 | 0-0 | 0 |
10/24/2017 | at St. John Fisher | 1-8 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .485 | 0 | 0-0 | 0 |
Totals | 27-58 | 14 | 14 | 3 | 6 | 12 | 33 | .091 | 16 | .485 | 1 | 0-0 | 0 |
Games played: 14 Shots per game: 2.36 Goals per game: 0.21 Assists per game: 0.43 Points per game: 0.86 |