# 6 Jordan Sheehy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
09/01/2017 | at Houghton College | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
09/08/2017 | ST. LAWRENCE | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 |
09/13/2017 | ELMIRA COLLEGE | 5-4 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 0 |
09/16/2017 | at Wells | 4-1 | * | * | 0 | 0 | 0 | 3 | .200 | 3 | 1.000 | 0 | 0-0 | 0 |
09/20/2017 | at Keuka College | 4-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | 1.000 | 0 | 0-0 | 0 |
09/27/2017 | at Morrisville State | 3-2 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .750 | 0 | 0-0 | 0 |
10/03/2017 | WILLIAM SMITH | 1-5 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 | 0 |
10/07/2017 | at Brockport | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 | 0 |
10/11/2017 | CORTLAND | 2-7 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 | 0 |
10/14/2017 | at Geneseo | 0-7 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 | 0 |
10/17/2017 | at Hartwick | 0-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 | 0 |
10/20/2017 | NEW PALTZ | 3-5 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .667 | 0 | 0-0 | 0 |
10/21/2017 | ONEONTA | 1-5 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 | 0 |
10/24/2017 | at St. John Fisher | 1-8 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 | 0 |
Totals | 27-58 | 14 | 14 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-0 | 0 |
Games played: 14 Shots per game: 0.64 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |