# 1 Katie Reynolds |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
09/01/2017 | at Houghton College | 1-4 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 |
09/08/2017 | ST. LAWRENCE | 1-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 0 |
09/13/2017 | ELMIRA COLLEGE | 5-4 | * | * | 1 | 1 | 3 | 5 | .222 | 3 | .667 | 0 | 0-0 | 0 |
09/16/2017 | at Wells | 4-1 | * | * | 0 | 0 | 0 | 4 | .154 | 2 | .615 | 0 | 0-0 | 0 |
09/20/2017 | at Keuka College | 4-2 | * | * | 3 | 0 | 6 | 6 | .263 | 5 | .684 | 0 | 0-0 | 0 |
09/27/2017 | at Morrisville State | 3-2 | * | * | 1 | 1 | 3 | 3 | .273 | 3 | .727 | 1 | 0-0 | 0 |
10/03/2017 | WILLIAM SMITH | 1-5 | * | * | 1 | 0 | 2 | 1 | .304 | 1 | .739 | 0 | 0-0 | 0 |
10/07/2017 | at Brockport | 1-0 | * | * | 1 | 0 | 2 | 5 | .286 | 4 | .750 | 1 | 0-0 | 0 |
10/11/2017 | CORTLAND | 2-7 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .750 | 0 | 0-0 | 0 |
10/14/2017 | at Geneseo | 0-7 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .750 | 0 | 0-0 | 0 |
10/17/2017 | at Hartwick | 0-3 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .750 | 0 | 0-0 | 0 |
10/20/2017 | NEW PALTZ | 3-5 | * | * | 1 | 2 | 4 | 4 | .281 | 4 | .781 | 0 | 0-0 | 0 |
10/21/2017 | ONEONTA | 1-5 | * | * | 1 | 0 | 2 | 3 | .286 | 3 | .800 | 0 | 0-0 | 0 |
10/24/2017 | at St. John Fisher | 1-8 | * | * | 0 | 0 | 0 | 1 | .278 | 0 | .778 | 0 | 0-0 | 0 |
Totals | 27-58 | 14 | 14 | 10 | 4 | 24 | 36 | .278 | 28 | .778 | 2 | 0-0 | 0 |
Games played: 14 Shots per game: 2.57 Goals per game: 0.71 Assists per game: 0.29 Points per game: 1.71 |