# 8 Monica Harvey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
09/01/2016 | HOUGHTON COLLEGE | 3-2 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
09/03/2016 | NAZARETH COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
09/12/2016 | WELLS COLLEGE | 4-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .571 | 0 | 0-0 | 0 |
09/14/2016 | at Elmira College | 2-1 | * | * | 2 | 0 | 4 | 8 | .133 | 6 | .667 | 1 | 0-0 | 0 |
09/21/2016 | KEUKA COLLEGE | 6-1 | * | * | 1 | 1 | 3 | 5 | .150 | 5 | .750 | 1 | 0-0 | 0 |
09/28/16 | MORRISVILLE STATE | 2-0 | * | * | 0 | 0 | 0 | 2 | .136 | 1 | .727 | 0 | 0-0 | 0 |
10/04/2016 | at William Smith | 0-6 | * | * | 0 | 0 | 0 | 1 | .130 | 0 | .696 | 0 | 0-0 | 0 |
10/07/2016 | BROCKPORT | 3-2 | * | * | 1 | 0 | 2 | 3 | .154 | 2 | .692 | 0 | 0-0 | 0 |
10/12/2016 | at Cortland | 0-7 | * | * | 0 | 0 | 0 | 1 | .148 | 0 | .667 | 0 | 0-0 | 0 |
10/15/2016 | GENESEO | 0-5 | * | * | 0 | 0 | 0 | 7 | .118 | 3 | .618 | 0 | 0-0 | 0 |
10/19/2016 | HARTWICK COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 1 | .114 | 1 | .629 | 0 | 0-0 | 0 |
10/21/2016 | at New Paltz | 0-6 | * | * | 0 | 0 | 0 | 0 | .114 | 0 | .629 | 0 | 0-0 | 0 |
10/22/2016 | at Oneonta | 1-2 | * | * | 1 | 0 | 2 | 3 | .132 | 2 | .632 | 0 | 0-0 | 0 |
10/25/2016 | ST. JOHN FISHER | 1-8 | * | * | 0 | 0 | 0 | 1 | .128 | 1 | .641 | 0 | 0-0 | 0 |
10/28/2016 | at SLU | 2-4 | * | * | 2 | 0 | 4 | 5 | .159 | 4 | .659 | 0 | 0-0 | 0 |
Totals | 26-47 | 15 | 15 | 7 | 2 | 16 | 44 | .159 | 29 | .659 | 2 | 0-0 | 0 |
Games played: 15 Shots per game: 2.93 Goals per game: 0.47 Assists per game: 0.13 Points per game: 1.07 |