#21 Grace Rinaldi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
09/01/2016   HOUGHTON COLLEGE   3-2  1.000  1.000  0-0 
09/03/2016   NAZARETH COLLEGE   1-0  1.000  1.000  0-0 
09/12/2016   WELLS COLLEGE   4-1  .375  .625  0-0 
09/14/2016   at Elmira College   2-1  .300  .600  0-0 
09/21/2016   KEUKA COLLEGE   6-1  .364  .636  0-0 
09/28/16   MORRISVILLE STATE   2-0  .333  .583  0-0 
10/04/2016   at William Smith   0-6  .333  .583  0-0 
10/07/2016   BROCKPORT   3-2  .333  .583  0-0 
10/12/2016   at Cortland   0-7  .333  .583  0-0 
10/15/2016   GENESEO   0-5  .286  .571  0-0 
10/19/2016   HARTWICK COLLEGE   1-2  .267  .600  0-0 
10/21/2016   at New Paltz   0-6  .267  .600  0-0 
10/22/2016   at Oneonta   1-2  .267  .600  0-0 
10/25/2016   ST. JOHN FISHER   1-8  .267  .600  0-0 
10/28/2016   at SLU   2-4  .222  .667  0-0 
Totals     26-47  15  15  11  18  .222  12  .667  0-0 

 
Games played: 15
Shots per game: 1.20
Goals per game: 0.27
Assists per game: 0.20
Points per game: 0.73