#21 Grace Rinaldi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
09/01/2016 | HOUGHTON COLLEGE | 3-2 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 0 |
09/03/2016 | NAZARETH COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 |
09/12/2016 | WELLS COLLEGE | 4-1 | * | * | 1 | 0 | 2 | 6 | .375 | 3 | .625 | 0 | 0-0 | 0 |
09/14/2016 | at Elmira College | 2-1 | * | * | 0 | 1 | 1 | 2 | .300 | 1 | .600 | 0 | 0-0 | 0 |
09/21/2016 | KEUKA COLLEGE | 6-1 | * | * | 1 | 1 | 3 | 1 | .364 | 1 | .636 | 0 | 0-0 | 0 |
09/28/16 | MORRISVILLE STATE | 2-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .583 | 0 | 0-0 | 0 |
10/04/2016 | at William Smith | 0-6 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .583 | 0 | 0-0 | 0 |
10/07/2016 | BROCKPORT | 3-2 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .583 | 0 | 0-0 | 0 |
10/12/2016 | at Cortland | 0-7 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .583 | 0 | 0-0 | 0 |
10/15/2016 | GENESEO | 0-5 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .571 | 0 | 0-0 | 0 |
10/19/2016 | HARTWICK COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 1 | .267 | 1 | .600 | 0 | 0-0 | 0 |
10/21/2016 | at New Paltz | 0-6 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .600 | 0 | 0-0 | 0 |
10/22/2016 | at Oneonta | 1-2 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .600 | 0 | 0-0 | 0 |
10/25/2016 | ST. JOHN FISHER | 1-8 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .600 | 0 | 0-0 | 0 |
10/28/2016 | at SLU | 2-4 | * | * | 0 | 0 | 0 | 3 | .222 | 3 | .667 | 0 | 0-0 | 0 |
Totals | 26-47 | 15 | 15 | 4 | 3 | 11 | 18 | .222 | 12 | .667 | 0 | 0-0 | 0 |
Games played: 15 Shots per game: 1.20 Goals per game: 0.27 Assists per game: 0.20 Points per game: 0.73 |