#19 Julia Calandra |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
09/01/2016 | HOUGHTON COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 |
09/03/2016 | NAZARETH COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 |
09/12/2016 | WELLS COLLEGE | 4-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .667 | 0 | 0-0 | 0 |
09/14/2016 | at Elmira College | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .714 | 0 | 0-0 | 0 |
09/21/2016 | KEUKA COLLEGE | 6-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .750 | 0 | 0-0 | 0 |
09/28/16 | MORRISVILLE STATE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 |
10/04/2016 | at William Smith | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | 0 |
10/07/2016 | BROCKPORT | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .700 | 0 | 0-0 | 0 |
10/12/2016 | at Cortland | 0-7 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .727 | 0 | 0-0 | 0 |
10/15/2016 | GENESEO | 0-5 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .733 | 0 | 0-0 | 0 |
10/19/2016 | HARTWICK COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .688 | 0 | 0-0 | 0 |
10/21/2016 | at New Paltz | 0-6 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 | 0 |
10/22/2016 | at Oneonta | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .632 | 0 | 0-0 | 0 |
10/25/2016 | ST. JOHN FISHER | 1-8 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .650 | 0 | 0-0 | 0 |
10/28/2016 | at SLU | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .650 | 0 | 0-0 | 0 |
Totals | 26-47 | 15 | 15 | 0 | 2 | 2 | 20 | .000 | 13 | .650 | 0 | 0-0 | 0 |
Games played: 15 Shots per game: 1.33 Goals per game: 0.00 Assists per game: 0.13 Points per game: 0.13 |