# 1 Katie Reynolds  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
09/01/2016   HOUGHTON COLLEGE   3-2  *    1  0  2  2  .500  1  .500  1  0-0  0 
09/03/2016   NAZARETH COLLEGE   1-0  *  *  0  0  0  1  .333  0  .333  0  0-0  0 
09/12/2016   WELLS COLLEGE   4-1  *  *  1  2  4  3  .333  1  .333  1  0-0  0 
09/14/2016   at Elmira College   2-1  *  *  0  0  0  1  .286  1  .429  0  0-0  0 
09/21/2016   KEUKA COLLEGE   6-1  *  *  1  0  2  4  .273  4  .636  0  0-0  0 
09/28/16   MORRISVILLE STATE   2-0  *  *  0  1  1  2  .231  1  .615  0  0-0  0 
10/04/2016   at William Smith   0-6  *  *  0  0  0  0  .231  0  .615  0  0-0  0 
10/07/2016   BROCKPORT   3-2  *  *  0  0  0  1  .214  1  .643  0  0-0  0 
10/12/2016   at Cortland   0-7  *  *  0  0  0  0  .214  0  .643  0  0-0  0 
10/15/2016   GENESEO   0-5  *    0  0  0  2  .188  2  .688  0  0-0  0 
10/19/2016   HARTWICK COLLEGE   1-2  *  *  0  0  0  0  .188  0  .688  0  0-0  0 
10/21/2016   at New Paltz   0-6  *  *  0  0  0  1  .176  1  .706  0  0-0  0 
10/22/2016   at Oneonta   1-2  *    0  0  0  0  .176  0  .706  0  0-0  0 
10/25/2016   ST. JOHN FISHER   1-8  *    1  0  2  1  .222  1  .722  0  0-0  0 
10/28/2016   at SLU   2-4  *    0  0  0  0  .222  0  .722  0  0-0  0 
Totals     26-47  15  10  4  3  11  18  .222  13  .722  2  0-0  0 

 
Games played: 15
Shots per game: 1.20
Goals per game: 0.27
Assists per game: 0.20
Points per game: 0.73