# 6 Jordan Sheehy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
09/05/2015   at Nazareth   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/09/2015   at Houghton   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/15/2015   HAMILTON COLLEGE   2-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/18/2015   at Brockport   4-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/26/2015   ONEONTA   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/25/2015   NEW PALTZ   1-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/30/2015   at Keuka College   6-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/03/2015   ELMIRA COLLEGE   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/13/2015   at Morrisville State   6-2  *    1  0  2  2  .500  2  1.000  0  0-0  0 
10/17/2015   at Wells   0-1  *    0  0  0  0  .500  0  1.000  0  0-0  0 
10/21/2015   CORTLAND   2-5  *    1  0  2  1  .667  1  1.000  0  0-0  0 
10/24/2015   at Geneseo   1-2  *  *  0  0  0  0  .667  0  1.000  0  0-0  0 
10/27/2015   at St. John Fisher   0-4  *    0  0  0  1  .500  0  .750  0  0-0  0 
Totals     25-37  13  1  2  0  4  4  .500  3  .750  0  0-0  0 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.31