| #25 Lisa O'Callaghan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 09/05/2015 | at Nazareth | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | |
| 09/09/2015 | at Houghton | 1-2 | * | 1 | 0 | 2 | 5 | .167 | 4 | .833 | 0 | 0-0 | 0 | |
| 09/15/2015 | HAMILTON COLLEGE | 2-4 | * | 0 | 1 | 1 | 1 | .143 | 0 | .714 | 0 | 0-0 | 0 | |
| 09/18/2015 | at Brockport | 4-3 | * | 1 | 0 | 2 | 2 | .222 | 2 | .778 | 1 | 0-0 | 0 | |
| 09/26/2015 | ONEONTA | 0-3 | * | * | 0 | 0 | 0 | 5 | .143 | 4 | .786 | 0 | 0-1 | 0 |
| 09/25/2015 | NEW PALTZ | 1-5 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .733 | 0 | 0-0 | 0 |
| 09/30/2015 | at Keuka College | 6-0 | * | 3 | 0 | 6 | 8 | .217 | 6 | .739 | 0 | 0-0 | 0 | |
| 10/03/2015 | ELMIRA COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 5 | .179 | 2 | .679 | 0 | 0-0 | 0 |
| 10/13/2015 | at Morrisville State | 6-2 | * | * | 3 | 0 | 6 | 8 | .222 | 7 | .722 | 1 | 0-0 | 0 |
| 10/17/2015 | at Wells | 0-1 | * | * | 0 | 0 | 0 | 3 | .205 | 3 | .744 | 0 | 0-0 | 0 |
| 10/21/2015 | CORTLAND | 2-5 | * | * | 0 | 0 | 0 | 0 | .205 | 0 | .744 | 0 | 0-0 | 0 |
| 10/24/2015 | at Geneseo | 1-2 | * | * | 0 | 0 | 0 | 2 | .195 | 2 | .756 | 0 | 0-0 | 0 |
| 10/27/2015 | at St. John Fisher | 0-4 | * | * | 0 | 0 | 0 | 1 | .190 | 1 | .762 | 0 | 0-0 | 0 |
| Totals | 25-37 | 13 | 8 | 8 | 1 | 17 | 42 | .190 | 32 | .762 | 2 | 0-1 | 0 |
|
Games played: 13 Shots per game: 3.23 Goals per game: 0.62 Assists per game: 0.08 Points per game: 1.31 |