#13 Dani Cronk  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
09/01/2015   WILLIAM SMITH   1-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/05/2015   at Nazareth   2-3  *    2  0  4  2  1.000  2  1.000  0  0-0  0 
09/09/2015   at Houghton   1-2  *    0  1  1  3  .400  2  .800  0  0-0  0 
09/15/2015   HAMILTON COLLEGE   2-4  *    0  0  0  1  .333  0  .667  0  0-0  0 
09/18/2015   at Brockport   4-3  *    0  0  0  0  .333  0  .667  0  0-0  0 
09/26/2015   ONEONTA   0-3  *  *  0  0  0  4  .200  3  .700  0  0-0  0 
09/25/2015   NEW PALTZ   1-5  *  *  0  0  0  0  .200  0  .700  0  0-0  0 
09/30/2015   at Keuka College   6-0  *    0  1  1  5  .133  2  .600  0  0-0  0 
10/03/2015   ELMIRA COLLEGE   0-3  *  *  0  0  0  2  .118  2  .647  0  0-0  0 
10/13/2015   at Morrisville State   6-2  *    0  0  0  2  .105  1  .632  0  0-0  0 
10/17/2015   at Wells   0-1  *  *  0  0  0  1  .100  0  .600  0  0-0  0 
10/21/2015   CORTLAND   2-5  *  *  0  0  0  1  .095  1  .619  0  0-0  0 
10/24/2015   at Geneseo   1-2  *  *  0  0  0  1  .091  1  .636  0  0-0  0 
10/27/2015   at St. John Fisher   0-4  *  *  0  0  0  1  .087  0  .609  0  0-0  0 
Totals     26-42  14  7  2  2  6  23  .087  14  .609  0  0-0  0 

 
Games played: 14
Shots per game: 1.64
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43