# 9 Corinne Kimmelman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/30/2013   at William Smith   1-8  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/04/2013   at Ithaca   2-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/07/2013   at Nazareth   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/20/2013   at Morrisville State   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/28/2013   CORTLAND   2-7  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/01/2013   ELMIRA   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/02/2013   KEYSTONE   2-3  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
10/12/2013   at SUNY Geneseo   0-6  *    0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 17, 2013  at Wells   7-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 19, 2013  at BROCKFH   0-2  *    0  0  0  0  .000  0  1.000  0  0-0  0 
10/23/2013   NAZARETH   2-0  *    0  0  0  0  .000  0  1.000  0  0-0  0 
10/26/2013   NEW PALTZ   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
10/27/2013   ONEONTA   0-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Totals     25-38  13  4  0  0  0  1  .000  1  1.000  0  0-0  0 

 
Games played: 13
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00