| # 5 Rachel Johnston |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 08/30/2013 | at William Smith | 1-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| 09/04/2013 | at Ithaca | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| 09/07/2013 | at Nazareth | 2-1 | * | * | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0-0 | 0 |
| 09/20/2013 | at Morrisville State | 4-0 | * | * | 1 | 0 | 2 | 7 | .300 | 3 | .600 | 1 | 0-0 | 0 |
| 9/25/2013 | at Houghton | 0-1 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0-0 | 0 |
| 09/28/2013 | CORTLAND | 2-7 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0-0 | 0 |
| 10/01/2013 | ELMIRA | 2-1 | * | 0 | 0 | 0 | 2 | .250 | 1 | .583 | 0 | 0-0 | 0 | |
| 10/02/2013 | KEYSTONE | 2-3 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .615 | 0 | 0-0 | 0 |
| 10/12/2013 | at SUNY Geneseo | 0-6 | * | 0 | 0 | 0 | 0 | .231 | 0 | .615 | 0 | 0-0 | 0 | |
| Oct 17, 2013 | at Wells | 7-0 | * | * | 1 | 0 | 2 | 2 | .267 | 2 | .667 | 0 | 0-0 | 0 |
| Oct 19, 2013 | at BROCKFH | 0-2 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .667 | 0 | 0-0 | 0 |
| 10/23/2013 | NAZARETH | 2-0 | * | * | 1 | 0 | 2 | 2 | .294 | 2 | .706 | 1 | 0-0 | 0 |
| 10/26/2013 | NEW PALTZ | 1-2 | * | * | 0 | 0 | 0 | 0 | .294 | 0 | .706 | 0 | 0-0 | 0 |
| 10/27/2013 | ONEONTA | 0-3 | * | * | 0 | 0 | 0 | 0 | .294 | 0 | .706 | 0 | 0-0 | 0 |
| Totals | 25-39 | 14 | 10 | 5 | 0 | 10 | 17 | .294 | 12 | .706 | 3 | 0-0 | 0 |
|
Games played: 14 Shots per game: 1.21 Goals per game: 0.36 Assists per game: 0.00 Points per game: 0.71 |