#23 Courtney Collins  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/30/2013   at William Smith   1-8  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
09/04/2013   at Ithaca   2-5  *  *  0  0  0  1  .000  1  .500  0  0-0  0 
09/07/2013   at Nazareth   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0 
09/20/2013   at Morrisville State   4-0  *  *  1  0  2  2  .250  2  .750  0  0-0  0 
9/25/2013   at Houghton   0-1  *  *  0  0  0  0  .250  0  .750  0  0-0  0 
09/28/2013   CORTLAND   2-7  *  *  0  0  0  1  .200  0  .600  0  0-0  0 
10/01/2013   ELMIRA   2-1  *  *  0  0  0  2  .143  2  .714  0  0-0  0 
10/02/2013   KEYSTONE   2-3  *  *  1  0  2  4  .182  2  .636  0  0-0  0 
10/12/2013   at SUNY Geneseo   0-6  *    0  0  0  2  .154  0  .538  0  0-0  0 
Oct 17, 2013  at Wells   7-0  *  *  0  1  1  2  .133  0  .467  0  0-0  0 
Oct 19, 2013  at BROCKFH   0-2  *  *  0  0  0  0  .133  0  .467  0  0-0  0 
10/23/2013   NAZARETH   2-0  *  *  0  0  0  0  .133  0  .467  0  0-0  0 
10/26/2013   NEW PALTZ   1-2  *  *  0  0  0  0  .133  0  .467  0  0-0  0 
10/27/2013   ONEONTA   0-3  *  *  0  0  0  1  .125  0  .438  0  0-0  0 
Totals     25-39  14  13  2  1  5  16  .125  7  .438  0  0-0  0 

 
Games played: 14
Shots per game: 1.14
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36