#21 Grace Rinaldi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/30/2013   at William Smith   1-8  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
09/04/2013   at Ithaca   2-5  *  *  1  0  2  1  1.000  1  1.000  0  0-0  0 
09/07/2013   at Nazareth   2-1  *  *  0  0  0  1  .500  1  1.000  0  0-0  0 
09/20/2013   at Morrisville State   4-0  *  *  1  0  2  2  .500  1  .750  0  0-0  0 
9/25/2013   at Houghton   0-1  *  *  0  0  0  0  .500  0  .750  0  0-0  0 
09/28/2013   CORTLAND   2-7  *  *  1  0  2  2  .500  2  .833  0  0-0  0 
10/01/2013   ELMIRA   2-1  *  *  0  0  0  1  .429  1  .857  0  0-0  0 
10/02/2013   KEYSTONE   2-3  *  *  0  1  1  1  .375  1  .875  0  0-0  0 
10/12/2013   at SUNY Geneseo   0-6  *    0  0  0  0  .375  0  .875  0  0-0  0 
Oct 17, 2013  at Wells   7-0  *    0  0  0  0  .375  0  .875  0  0-0  0 
Oct 19, 2013  at BROCKFH   0-2  *  *  0  0  0  1  .333  1  .889  0  0-0  0 
10/23/2013   NAZARETH   2-0  *  *  0  0  0  0  .333  0  .889  0  0-0  0 
10/26/2013   NEW PALTZ   1-2  *    0  0  0  0  .333  0  .889  0  0-0  0 
10/27/2013   ONEONTA   0-3  *    0  0  0  1  .300  1  .900  0  0-0  0 
Totals     25-39  14  10  3  1  7  10  .300  9  .900  0  0-0  0 

 
Games played: 14
Shots per game: 0.71
Goals per game: 0.21
Assists per game: 0.07
Points per game: 0.50