#14 Cassie Langone  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
08/30/2013   at William Smith   1-8  *  *  1  0  2  1  1.000  1  1.000  0  0-0  0 
09/04/2013   at Ithaca   2-5  *  *  0  0  0  1  .500  1  1.000  0  0-0  0 
09/07/2013   at Nazareth   2-1  *    0  0  0  0  .500  0  1.000  0  0-0  0 
09/20/2013   at Morrisville State   4-0  *    0  0  0  6  .125  3  .625  0  0-0  0 
9/25/2013   at Houghton   0-1  *    0  0  0  0  .125  0  .625  0  0-0  0 
09/28/2013   CORTLAND   2-7  *    0  0  0  0  .125  0  .625  0  0-0  0 
10/01/2013   ELMIRA   2-1  *  *  0  0  0  3  .091  2  .636  0  0-0  0 
10/02/2013   KEYSTONE   2-3  *    1  0  2  1  .167  1  .667  0  0-0  0 
Oct 17, 2013  at Wells   7-0  *    1  1  3  1  .231  1  .692  0  0-0  0 
Oct 19, 2013  at BROCKFH   0-2  *    0  0  0  1  .214  1  .714  0  0-0  0 
10/23/2013   NAZARETH   2-0  *    0  0  0  1  .200  0  .667  0  0-0  0 
10/26/2013   NEW PALTZ   1-2  *    0  0  0  0  .200  0  .667  0  0-0  0 
10/27/2013   ONEONTA   0-3  *    0  0  0  0  .200  0  .667  0  0-0  0 
Totals     25-33  13  3  3  1  7  15  .200  10  .667  0  0-0  0 

 
Games played: 13
Shots per game: 1.15
Goals per game: 0.23
Assists per game: 0.08
Points per game: 0.54