# 5 Rachel Johnston  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8/31/2012   at William Smith   2-7  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/2/2012   at Univ. of Rochester   0-6  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/5/2012   at Ithaca   0-2  *    0  0  0  1  .000  1  1.000  0  0-0  0 
9/14/2012   MORRISVILLE STATE   4-0  *    0  0  0  1  .000  0  .500  0  0-0  0 
9/15/2012   HOUGHTON   1-4  *    0  0  0  0  .000  0  .500  0  0-0  0 
9/21/2012   at New Paltz State   1-6  *    0  0  0  0  .000  0  .500  0  0-0  0 
9/22/2012   at SUNY Oneonta   1-6  *    0  0  0  1  .000  0  .333  0  0-0  0 
9/26/2012   at Houghton   1-2  *    0  0  0  0  .000  0  .333  0  0-0  0 
10/3/2012   WELLS   4-2  *    0  0  0  1  .000  1  .500  0  0-0  0 
10/5/2012   at SUNY Cortland   0-7  *    0  0  0  0  .000  0  .500  0  0-0  0 
10/9/2012   at Elmira   3-0  *    0  1  1  1  .000  1  .600  0  0-0  0 
10/13/2012   at Keystone   1-4  *    0  0  0  0  .000  0  .600  0  0-0  0 
10/19/2012   SUNY CORTLAND   0-2  *    0  0  0  0  .000  0  .600  0  0-0  0 
10/20/2012   BROCKPORT   1-0  *    0  0  0  0  .000  0  .600  0  0-0  0 
10/23/2012   at Nazareth   3-2  *    1  0  2  1  .167  1  .667  0  0-0  0 
10/27/2012   at Saint John Fisher   2-1  *    0  0  0  0  .167  0  .667  0  0-0  0 
Totals     24-51  16  0  1  1  3  6  .167  4  .667  0  0-0  0 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19