#25 Lisa O'Callaghan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8/31/2012   at William Smith   2-7  *    1  0  2  1  1.000  1  1.000  0  0-0  0 
9/2/2012   at Univ. of Rochester   0-6  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
9/5/2012   at Ithaca   0-2  *    0  0  0  2  .333  1  .667  0  0-0  0 
9/14/2012   MORRISVILLE STATE   4-0  *    0  0  0  3  .167  1  .500  0  0-0  0 
9/15/2012   HOUGHTON   1-4  *  *  0  0  0  0  .167  0  .500  0  0-0  0 
9/21/2012   at New Paltz State   1-6  *    0  0  0  0  .167  0  .500  0  0-0  0 
9/22/2012   at SUNY Oneonta   1-6  *    1  0  2  1  .286  1  .571  0  0-0  0 
9/26/2012   at Houghton   1-2  *    0  0  0  0  .286  0  .571  0  0-0  0 
10/3/2012   WELLS   4-2  *    0  0  0  0  .286  0  .571  0  0-0  0 
10/5/2012   at SUNY Cortland   0-7  *  *  0  0  0  1  .250  1  .625  0  0-0  0 
10/9/2012   at Elmira   3-0  *    0  0  0  0  .250  0  .625  0  0-0  0 
10/13/2012   at Keystone   1-4  *    0  0  0  0  .250  0  .625  0  0-0  0 
10/19/2012   SUNY CORTLAND   0-2  *    0  0  0  0  .250  0  .625  0  0-0  0 
10/20/2012   BROCKPORT   1-0  *    0  0  0  2  .200  1  .600  0  0-0  0 
10/23/2012   at Nazareth   3-2  *    0  0  0  0  .200  0  .600  0  0-0  0 
Totals     22-50  15  2  2  0  4  10  .200  6  .600  0  0-0  0 

 
Games played: 15
Shots per game: 0.67
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27