#15 Ashley Collins  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2011  at William Smith   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0  1 
Sep 03, 2011  HOUGHTON COLLEGE   2-0  *  *  1  1  3  3  .333  1  .333  0  1-1  0 
Sep 07, 2011  at Utica College   0-1  *  *  0  0  0  0  .333  0  .333  0  0-0  0 
09/10/11   at Nazareth   2-3  *  *  0  0  0  1  .250  0  .250  0  0-0  0 
Sep 11, 2011  vs Brockport   1-0  *  *  0  0  0  0  .250  0  .250  0  0-0  0 
Sep 16, 2011  at Geneseo Blue Knights  1-2  *  *  0  0  0  0  .250  0  .250  0  0-0  0 
Sep 17, 2011  at College at Brockport  1-2  *  *  0  0  0  0  .250  0  .250  0  0-0  0 
09/20/11   at Ithaca   1-3  *  *  0  0  0  0  .250  0  .250  0  0-0  0 
Sep 24, 2011  at Houghton College   2-3  *  *  1  0  2  1  .400  1  .400  0  1-1  0 
Sep 30, 2011  SUNY NEW PALTZ   1-2  *  *  0  0  0  2  .286  1  .429  0  0-0  0 
Oct 01, 2011  ONEONTA   3-2  *  *  0  0  0  0  .286  0  .429  0  0-0  0 
Oct 04, 2011  ELMIRA COLLEGE   5-3  *  *  1  0  2  4  .273  2  .455  0  0-0  0 
Oct 6, 2011   at Wells College   2-0  *  *  0  0  0  1  .250  0  .417  0  0-0  0 
Oct 08, 2011  KEYSTONE COLLEGE   1-2  *  *  0  0  0  5  .176  1  .353  0  0-0  0 
Oct 11, 2011  ST. JOHN FISHER   4-0  *  *  0  0  0  4  .143  2  .381  0  0-0  0 
Oct 14, 2011  CORTLAND   1-3  *  *  0  0  0  2  .130  1  .391  0  0-0  2 
Oct 19, 2011  at Morrisville State   5-4  *  *  0  0  0  2  .120  0  .360  0  0-0  0 
Totals     32-36  17  17  3  1  7  25  .120  9  .360  0  2-2  3 

 
Games played: 17
Shots per game: 1.47
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41